Seniors' Flight

Performance Measured

# Player Avg Thru
1 Tom Francis 5.20 10
2 Don Johnson 5.25 4
3 John Stanford 5.27 11
4 Steve Burch 5.29 7
5 Todd Stones 5.36 61
6 Rick Wright 5.39 23
7 Denis Maurice 5.45 69
8 Ian Murray 5.46 26
9 David Arsenault 5.60 106
10 Dave Beatty 5.66 29
11 Wayne Amirault 5.67 30
12 Frank Stocco 5.67 3
13 Mark Lalonde 5.71 7
14 John Hoefkens 5.72 43
15 Jack Radford 5.74 34
16 Tim Seabrook 5.74 19
17 Ross Scanlon 5.77 13
18 Terry Fitzgibbon 5.80 5
19 Dick Freeborough 5.81 75
20 John Sharp 5.86 7
21 Gord Tellier 5.88 17
22 Tom Lumsden 5.94 17
23 Franco Aceto 5.96 89
24 Greg Kearns 5.96 57
25 Ron Pukowsky 6.00 17
26 David Tollefson 6.00 12
T27 Reed Ellis 6.00 10
T27 Kevin Wallwork 6.00 10
29 Glen Parsneau 6.00 8
30 Paul Inglis 6.03 38
31 Ian Smith 6.03 37
32 Garry Meyer 6.13 8
33 Jim Curren 6.15 20
34 Mark Walley 6.17 12
35 Ted Mader 6.19 26
36 Fred Cousineau 6.20 5
37 Bob Klassen 6.24 17
38 Gerry Price 6.24 41
39 Martin Grimba 6.31 13
40 Paul Macnaughton 6.38 8
41 Paul Kelly 6.45 51
42 Gerry Beasley 6.48 44
43 Eric Doucette 6.50 32
44 Ken May 6.71 7
45 Mark Roszell 6.75 4
46 Walter Kraus 6.77 35
47 Peter Richard 6.88 8
48 George Vasic 6.93 44
49 Tom Trei 6.94 18
50 Axel Panknin 7.34 29
51 Harald Ois 7.71 7
52 Dave Ponesse 7.89 19

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour