Paul Clark

Season Statistics

Flight
OoM Net OoM Avg. Events
2025 A 91 (119 pts) 325 (215 pts) 108 (89.80) 4 (5 rnds)
2024 A 21 (713 pts) 177 (453 pts) 36 (84.33) 5 (9 rnds)
2023 A 119 (51 pts) 370 (143 pts) 128 (92.20) 5 (5 rnds)
2022 A 118 (86 pts) 381 (150 pts) 122 (90.50) 5 (6 rnds)
2021 A 27 (194 pts) 82 (700 pts) 42 (84.90) 7 (10 rnds)
2020 B 2 (580 pts) 6 (86.00) 12 (15 rnds)
2019 B 12 (369 pts) 72 (785 pts) 25 (88.85) 12 (13 rnds)
2018 B 39 (135 pts) 256 (226 pts) 15 (85.00) 3 (3 rnds)
Pars Birdies Eagles Par 3 Par 4 Par 5
T122 (4.80) T70 (0.80) 34 (3.61) 121 (5.19) 119 (6.10)
T20 (8.00) T74 (0.78) 22 (3.54) 52 (4.83) 42 (5.61)
111 (5.40) T92 (0.60) T4 (0.20) 87 (3.77) 136 (5.51) 57 (5.67)
112 (5.50) T84 (0.67) 117 (4.00) 112 (5.10) 126 (6.10)
26 (7.70) T72 (0.70) 28 (3.55) 57 (4.85) 49 (5.66)
15 (6.13) 8 (0.93) 1 (3.48) 13 (4.97) 14 (5.73)
36 (5.54) 24 (0.85) 6 (3.59) 44 (5.13) 27 (5.90)
8 (6.67) 1 (1.33) 59 (3.86) 12 (4.82) 14 (5.50)
Date Tournament / Course # PTS Flight
Sep 12 The Briars Golf Club
The Briars Golf Club Ltd.
8 25.0 B
Aug 16 WPUP Open
Cedar Brae Golf Club
17 10.0 B
Jun 20 SUNDOG SUMMIT
Wildfire Golf Club
1 100.0 B