B Flight

Thursday August 16 at Cedar Brae Golf Club

# Player Thru Total +/- OoM
1 Mark Leslie F 77 +6 100.0
2 Frank O'Brien F 82 +11 75.0
3 Mike DiFlorio F 83 +12 50.0
4 Georg Leber F 83 +12 50.0
5 Joseph Ricchio F 83 +12 50.0
6 Andrew Mitchell F 84 +13 30.0
7 Norm Bischof F 84 +13 30.0
8 Simon Soares F 84 +13 30.0
9 Dustin Friedman F 85 +14 13.1
10 Joseph Berberich F 85 +14 17.5
11 Mark Matusiak F 86 +15 10.0
12 Duane Gomes F 86 +15 10.0
13 Andrew Rusk F 86 +15 10.0
14 Anthony Matiya F 87 +16 10.0
15 Jason Child F 88 +17 10.0
16 Rick Jones F 88 +17 10.0
17 Paul Clark F 89 +18 10.0
18 Adam Angilletta F 90 +19 8.8
19 Phong Le F 90 +19 8.8
20 Dante Carlos F 90 +19 8.8
21 Bob Lukewich F 90 +19 8.8
22 Ryan Hunter F 91 +20 5.0
23 Brad Golden F 91 +20 5.0
24 John Waddington F 91 +20 5.0
25 Brian Bulla F 93 +22 5.0
26 Jake Naccarato F 94 +23 5.0
27 G.M. Milan F 97 +26 5.0
28 Frederik Snel F 97 +26 5.0
29 Andrew Branigan F 98 +27 5.0
30 Tyler Murdoch F 98 +27 5.0
31 Vic Wiwchar F 99 +28 1.0
32 Charles Guan F 101 +30 1.0
33 Jim Wyatt F 104 +33 1.0
34 Kirk Figueira F 104 +33 1.0
35 Rob Colaricci F 105 +34 1.0
DNS Josh Moore