Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2021 | B | 74 (34 pts) | 256 (267 pts) | T84 (92.67) | 5 (6 rnds) |
2020 | B | 83 (21 pts) | 65 (93.33) | 3 (3 rnds) | |
2019 | B | 50 (110 pts) | 171 (389 pts) | T28 (89.29) | 5 (7 rnds) |
2017 | B | 60 (67 pts) | 163 (360 pts) | 85 (95.78) | 8 (9 rnds) |
2016 | B | 49 (85 pts) | 179 (197 pts) | 59 (93.33) | 5 (6 rnds) |
2015 | B | 27 (153 pts) | 163 (173 pts) | 68 (97.57) | 6 (7 rnds) |
2014 | B | 59 (25 pts) | 259 (31 pts) | 2 |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
33 (5.67) | 37 (0.67) | 111 (4.36) | 51 (5.07) | 85 (6.17) | |
61 (4.67) | T27 (0.67) | 2 (0.33) | 62 (4.08) | 70 (5.37) | 52 (6.00) |
34 (5.57) | T6 (1.29) | 46 (3.93) | 9 (4.91) | 56 (6.11) | |
77 (4.22) | T62 (0.44) | 59 (3.97) | 69 (5.33) | 98 (6.71) | |
38 (5.50) | T45 (0.50) | 41 (3.88) | 50 (5.22) | 73 (6.40) | |
35 (5.00) | T38 (0.57) | 41 (3.90) | 76 (5.75) | 47 (6.25) | |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 27 |
PAPA'S PIZZA LAND OPEN Oshawa Golf & Curling Club |
29 | B |
|
Aug 12 |
LPS CHAMPIONSHIP Cedar Brae Golf Club |
12 | B |
|
Jul 21 |
P.J. DERMODY INSURANCE CLASSIC The Nest Golf Club at Friday Harbour |
48 | B |
|
Jun 14 Jun 14 |
TAYLORMADE ONE DAY 36-HOLE MAJOR Legends on the Niagara - Ussher's Creek |
21 | B |
|
May 25 |
CELLWORKS CLASSIC Cobble Beach Golf Links |
18 | B |
|