B Flight

Monday September 27 at Oshawa Golf & Curling Club

# Player Thru Total +/- OoM
1 Luca Policelli F 80 +8 100.0
2 Paolo Zulian F 82 +10 67.5
3 Adil Mughal F 82 +10 67.5
4 Andy Schwabe F 83 +11 45.0
5 Bob Chapman F 83 +11 45.0
6 Jeffrey Cooper F 84 +12 32.5
7 Jordan Bedi F 84 +12 32.5
8 Frank O'Brien F 86 +14 25.0
9 Todd Matier F 87 +15 17.5
10 Peter Cuthbert F 87 +15 17.5
11 Dustin Friedman F 88 +16 10.0
12 Rob Colaricci F 88 +16 10.0
13 Yuri Siniak F 88 +16 10.0
14 Brian Bulla F 89 +17 10.0
15 Adrian Jayne F 90 +18 10.0
16 Michael Cann F 90 +18 10.0
17 Frederik Snel F 90 +18 10.0
18 Arthur Bekerman F 92 +20 10.0
19 Pervaiz Ahmed F 93 +21 7.5
20 Paul Inglis F 93 +21 7.5
21 Jason McMaster F 93 +21 7.5
22 Larry Withyman F 93 +21 7.5
23 Chris Tait F 94 +22 5.0
24 Mike DiFlorio F 94 +22
25 Jake Naccarato F 95 +23 5.0
26 Xuan Loi Dinh F 95 +23 5.0
27 Mark Matusiak F 96 +24 5.0
28 Sean David F 97 +25 5.0
29 Chris Lucas F 98 +26 5.0
30 Anisur Salim F 98 +26 5.0
31 Ross Ferreira F 100 +28 1.0
32 Andrew Chan F 100 +28 1.0
33 Michael Solway F 101 +29 1.0
34 David MacLachlan F 101 +29
35 Matt Howe F 101 +29 1.0
36 John Baynham F 106 +34 1.0
37 Blaine Padgett F 109 +37 1.0
38 William Snel F 116 +44 1.0
DQ Matthew Kasujja