Seniors' Flight

Performance Measured

# Player Avg Thru
1 Steve Burch 3.38 8
2 Denis Maurice 3.47 78
3 Terry Fitzgibbon 3.50 8
4 David Tollefson 3.50 12
T5 Mark Roszell 3.50 4
T5 Don Johnson 3.50 4
7 Dave Beatty 3.51 35
8 Rick Wright 3.52 27
9 David Arsenault 3.58 120
10 Ian Murray 3.59 29
11 Todd Stones 3.59 69
12 Ian Smith 3.59 37
13 Tom Lumsden 3.60 20
14 Greg Kearns 3.63 68
15 Jack Radford 3.64 36
16 Kevin Wallwork 3.67 12
17 John Sharp 3.67 9
18 Paul Inglis 3.67 42
19 John Hoefkens 3.67 49
20 John Stanford 3.69 13
21 Martin Grimba 3.73 15
22 Gerry Beasley 3.75 48
23 Bob Klassen 3.81 21
24 Ted Mader 3.82 28
25 Franco Aceto 3.83 101
26 Ross Scanlon 3.83 18
27 Reed Ellis 3.85 13
28 Gord Tellier 3.85 20
29 Jim Curren 3.89 27
30 Glen Parsneau 3.89 9
31 Tim Seabrook 3.92 24
32 Wayne Amirault 3.94 33
33 Ron Pukowsky 3.94 17
34 George Vasic 4.00 47
35 Paul Macnaughton 4.00 10
36 Peter Richard 4.00 8
37 Tom Francis 4.00 11
38 Mark Walley 4.00 15
39 Dick Freeborough 4.01 81
40 Eric Doucette 4.09 33
41 Gerry Price 4.11 47
42 Walter Kraus 4.20 40
43 Fred Cousineau 4.20 5
44 Garry Meyer 4.25 8
45 Ken May 4.33 9
46 Dave Ponesse 4.36 22
47 Paul Kelly 4.37 60
48 Mark Lalonde 4.38 8
49 Axel Panknin 4.76 34
50 Tom Trei 5.00 23
51 Harald Ois 5.10 10
52 Frank Stocco 5.75 4

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour