| # | Player | Events | First | Last | I/F |
|---|---|---|---|---|---|
| 1 | Sonny Sagoo | 8 | 2.0 | 0.0 | 1.167 |
| 2 | Joe Dillon | 6 | 14.0 | 11.0 | 1.130 |
| 3 | Brad Golden | 11 | 17.0 | 14.0 | 1.115 |
| 4 | Paul Enright | 14 | 13.0 | 11.0 | 1.087 |
| 5 | Darryl Robertson | 11 | 14.0 | 12.0 | 1.083 |
| 6 | Brandon McLean | 6 | 8.5 | 7.0 | 1.079 |
| 7 | Brad Elliott | 9 | 6.1 | 5.0 | 1.065 |
| 8 | Glenn McFadyen | 11 | 13.0 | 12.0 | 1.042 |
| 9 | Gerry Hunt | 15 | 14.0 | 13.0 | 1.040 |
| 10 | Sean Perkins | 5 | 5.2 | 4.9 | 1.018 |
| 11 | Mike DiFlorio | 13 | 13.6 | 13.2 | 1.016 |
| T12 | Dan Bates | 15 | 4.0 | 4.0 | 1.000 |
| T12 | Lorne Childs | 5 | 7.0 | 7.0 | 1.000 |
| T12 | Victor Gonidis | 15 | 9.1 | 9.1 | 1.000 |
| T12 | Clint McCormick | 7 | 4.0 | 4.0 | 1.000 |
| T12 | Ian Murray | 10 | 11.0 | 11.0 | 1.000 |
| T12 | Sookie Ham | 10 | 0.0 | 0.0 | 1.000 |
| T12 | Paul Dermody | 10 | 11.9 | 11.9 | 1.000 |
| T12 | Michael Krysak | 8 | 1.6 | 1.6 | 1.000 |
| T12 | Ernie Loch | 13 | 19.4 | 19.4 | 1.000 |
| T12 | Darren Bifolchi | 8 | 0.0 | 0.0 | 1.000 |
| T12 | John Petrovski | 13 | 13.0 | 13.0 | 1.000 |
| T12 | Pavel Bigas | 6 | 7.0 | 7.0 | 1.000 |
| T12 | Robin Hutchins | 9 | 10.0 | 10.0 | 1.000 |
| T12 | Scott Kapuscinski | 6 | 9.2 | 9.2 | 1.000 |
| T12 | Scott Gormley | 6 | 0.0 | 0.0 | 1.000 |
| T12 | Jason Faubert | 12 | 7.0 | 7.0 | 1.000 |
| T12 | Mike Mahon | 6 | 12.0 | 12.0 | 1.000 |
| T12 | Robin Gainer | 6 | 4.0 | 4.0 | 1.000 |
| T12 | Brad Rogers | 8 | 0.0 | 0.0 | 1.000 |
| T12 | George Olak | 6 | 0.0 | 0.0 | 1.000 |
| T12 | Scott Taylor | 6 | 23.6 | 23.6 | 1.000 |
| T12 | Gerard Dinneen | 8 | 12.0 | 12.0 | 1.000 |
| T12 | Jack Wilkie | 10 | 18.1 | 18.1 | 1.000 |
| T12 | Bill Laidlaw | 6 | 13.0 | 13.0 | 1.000 |
| T12 | Wilf Phillips | 9 | 14.8 | 14.8 | 1.000 |
| T12 | David Tollefson | 12 | 9.7 | 9.7 | 1.000 |
| T12 | Manfred Cheung | 5 | 9.0 | 9.0 | 1.000 |
| T12 | Robert Lorion | 5 | 7.3 | 7.3 | 1.000 |
| T12 | Ryan Enright | 13 | 19.0 | 19.0 | 1.000 |
| T12 | Peter Tobin | 9 | 4.9 | 4.9 | 1.000 |
| T12 | Dave Watts | 12 | 0.0 | 0.0 | 1.000 |
| T12 | Robert Burd | 7 | 16.8 | 16.8 | 1.000 |
| T12 | Kieran Harris | 6 | 4.0 | 4.0 | 1.000 |
| T12 | Michael Alcott | 8 | 12.0 | 12.0 | 1.000 |
| T12 | Bob Gallagher | 5 | 0.0 | 0.0 | 1.000 |
| T12 | Alan Duncan | 13 | 7.0 | 7.0 | 1.000 |
| T12 | Jim Malcolmson | 8 | 6.0 | 6.0 | 1.000 |
| T12 | Terry Tombs | 12 | 8.0 | 8.0 | 1.000 |
| T12 | Mike Worona | 6 | 11.0 | 11.0 | 1.000 |
| T12 | Paul Graham | 8 | 8.0 | 8.0 | 1.000 |
| T12 | Joe Duffy | 6 | 8.0 | 8.0 | 1.000 |
| T12 | Jamie Huot | 5 | 0.0 | 0.0 | 1.000 |
| T12 | Jim Riley | 7 | 0.0 | 0.0 | 1.000 |
| T12 | Jonathan Fox | 15 | 9.0 | 9.0 | 1.000 |
| T12 | Paul Nicoletti | 9 | 11.1 | 11.1 | 1.000 |
| T12 | Mike Wilson | 5 | 11.0 | 11.0 | 1.000 |
| T12 | Derek Boate | 7 | 17.0 | 17.0 | 1.000 |
| T12 | Brendon Allman | 5 | 5.0 | 5.0 | 1.000 |
| T12 | Linley Ali | 8 | 7.0 | 7.0 | 1.000 |
| T12 | Steve Sorge | 9 | 9.8 | 9.8 | 1.000 |
| T12 | Brian Vlaanderen | 8 | 8.0 | 8.0 | 1.000 |
| T12 | Norm Miller | 8 | 11.4 | 11.4 | 1.000 |
| T12 | Steve Morris | 5 | 22.4 | 22.4 | 1.000 |
| T12 | Claudio Pivato | 13 | 0.0 | 0.0 | 1.000 |
| T12 | Reed Ellis | 10 | 10.0 | 10.0 | 1.000 |
| T12 | Bill Longhurst | 6 | 10.2 | 10.2 | 1.000 |
| T12 | Nelson Torrao | 11 | 0.0 | 0.0 | 1.000 |
| T12 | Chris Williams | 6 | 18.0 | 18.0 | 1.000 |
| T12 | Dong Ko | 5 | 5.0 | 5.0 | 1.000 |
| T12 | Brent Walker | 6 | 7.0 | 7.0 | 1.000 |
| T12 | Paul Corner | 5 | 7.5 | 7.5 | 1.000 |
| T12 | David Currie | 5 | 18.0 | 18.0 | 1.000 |
| T12 | James Kerr | 10 | 11.0 | 11.0 | 1.000 |
| T12 | Bobby Roy | 11 | 10.0 | 10.0 | 1.000 |
| T12 | Ryan Taylor | 7 | 1.8 | 1.8 | 1.000 |
| T12 | Ian Dinning | 14 | 5.0 | 5.0 | 1.000 |
| T12 | Peter Palframan | 5 | 7.4 | 7.4 | 1.000 |
| T12 | Creig Tranmer | 9 | 12.0 | 12.0 | 1.000 |
| T12 | Jean-Henri Lavoie | 7 | 6.4 | 6.4 | 1.000 |
| T12 | Tad Gacich | 7 | 6.0 | 6.0 | 1.000 |
| T12 | P.J. Corvese | 11 | 11.0 | 11.0 | 1.000 |
| T12 | Dave Rumble | 6 | 7.9 | 7.9 | 1.000 |
| T12 | Paul Martin | 7 | 0.0 | 0.0 | 1.000 |
| T12 | Michael Horrocks | 9 | 6.0 | 6.0 | 1.000 |
| T12 | Sean Dawson | 8 | 6.0 | 6.0 | 1.000 |
| T12 | Victor Ranieri | 12 | 0.0 | 0.0 | 1.000 |
| T12 | Jeff May | 14 | 18.5 | 18.5 | 1.000 |
| T12 | Sharad Verma | 9 | 15.0 | 15.0 | 1.000 |
| T12 | Mark Coons | 12 | 18.0 | 18.0 | 1.000 |
| T12 | Mark Geertsema | 6 | 13.1 | 13.1 | 1.000 |
| T12 | Albert Sanges | 17 | 12.0 | 12.0 | 1.000 |
| T12 | Doug Ogilvie | 8 | 0.0 | 0.0 | 1.000 |
| T12 | Bruce Joy | 9 | 10.0 | 10.0 | 1.000 |
| T12 | George Hughes | 9 | 18.0 | 18.0 | 1.000 |
| T12 | Bob Sikorski | 13 | 14.2 | 14.2 | 1.000 |
| T12 | Shai Verma | 9 | 6.4 | 6.4 | 1.000 |
| T12 | Joe DiFlorio | 9 | 7.2 | 7.2 | 1.000 |
| T12 | Mark Maramieri | 5 | 0.0 | 0.0 | 1.000 |
| T12 | Todd McKay | 7 | 0.0 | 0.0 | 1.000 |
| T12 | Shavi Kahlon | 8 | 4.8 | 4.8 | 1.000 |
| T12 | Serge Marchuk | 7 | 9.1 | 9.1 | 1.000 |
| T12 | Scott Bowering | 6 | 11.5 | 11.5 | 1.000 |
| T12 | Maurice Pan | 8 | 14.0 | 14.0 | 1.000 |
| T12 | Alex Brunino | 6 | 0.0 | 0.0 | 1.000 |
| T12 | David van Wely | 7 | 10.0 | 10.0 | 1.000 |
| T12 | Robert Sterling | 7 | 7.0 | 7.0 | 1.000 |
| T12 | Peter Willis | 5 | 4.7 | 4.7 | 1.000 |
| T12 | Cam Bradley | 10 | 13.4 | 13.4 | 1.000 |
| T12 | Jim Johnston | 9 | 16.0 | 16.0 | 1.000 |
| T12 | Mike Bondy | 15 | 0.0 | 0.0 | 1.000 |
| T12 | Gerry Blokzyl | 15 | 0.0 | 0.0 | 1.000 |
| T12 | Dan Beverley | 16 | 5.5 | 5.5 | 1.000 |
| T12 | Michael Corvese | 14 | 7.3 | 7.3 | 1.000 |
| T12 | Andrew Tressel | 6 | 3.3 | 3.3 | 1.000 |
| T12 | John Farrugia | 15 | 0.0 | 0.0 | 1.000 |
| T12 | Franco Abatecola | 13 | 8.6 | 8.6 | 1.000 |
| T12 | Michael Imrie | 9 | 12.0 | 12.0 | 1.000 |
| T12 | Max Gordon | 8 | 1.9 | 1.9 | 1.000 |
| T12 | Jim Searle | 5 | 6.0 | 6.0 | 1.000 |
| T12 | Peter Norrie | 9 | 5.0 | 5.0 | 1.000 |
| T12 | Justin Wong | 7 | 5.6 | 5.6 | 1.000 |
| T12 | Primo Antico | 5 | 20.0 | 20.0 | 1.000 |
| T12 | Ian Ervine | 10 | 11.9 | 11.9 | 1.000 |
| T12 | Cory Boisselle | 9 | 9.6 | 9.6 | 1.000 |
| T12 | Ken Pettit | 8 | 7.0 | 7.0 | 1.000 |
| T12 | Don Richardson | 9 | 17.0 | 17.0 | 1.000 |
| T12 | Larry Withyman | 16 | 15.0 | 15.0 | 1.000 |
| T12 | Jason McCloskey | 8 | 0.0 | 0.0 | 1.000 |
| T12 | Tom Kitamura | 5 | 11.0 | 11.0 | 1.000 |
| T12 | Bryan Ramsay | 6 | 16.0 | 16.0 | 1.000 |
| T12 | David Johnson | 10 | 13.7 | 13.7 | 1.000 |
| T12 | Eric Wang | 15 | 0.0 | 0.0 | 1.000 |
| T12 | Brandt Winchell | 6 | 9.0 | 9.0 | 1.000 |
| T12 | Jamie Arnold | 7 | 10.1 | 10.1 | 1.000 |
| T12 | Shawn La Rue | 7 | 18.0 | 18.0 | 1.000 |
| T12 | Harry Walsh | 5 | 7.0 | 7.0 | 1.000 |
| T12 | Jeff Truman | 16 | 5.0 | 5.0 | 1.000 |
| T12 | Russ Logisse | 6 | 14.0 | 14.0 | 1.000 |
| T12 | Fred Vettese | 8 | 7.0 | 7.0 | 1.000 |
| T12 | Chris Stoyanovich | 6 | 18.6 | 18.6 | 1.000 |
| T12 | John Baty | 11 | 11.2 | 11.2 | 1.000 |
| T12 | Brad Conley | 17 | 11.9 | 11.9 | 1.000 |
| T12 | Forrest Jones | 5 | 16.0 | 16.0 | 1.000 |
| T12 | Jeremy Goetz | 6 | 5.8 | 5.8 | 1.000 |
| T12 | Frederik Snel | 18 | 14.1 | 14.1 | 1.000 |
| T12 | Chris Corvese | 13 | 6.9 | 6.9 | 1.000 |
| T12 | Mark Horyn | 10 | 7.0 | 7.0 | 1.000 |
| T12 | Mike Johnson | 5 | 7.6 | 7.6 | 1.000 |
| T12 | Doug Brown | 17 | 11.1 | 11.1 | 1.000 |
| T12 | Brian Jesty | 5 | 10.1 | 10.1 | 1.000 |
| T12 | David Wickes | 5 | 21.0 | 21.0 | 1.000 |
| T12 | James Williams | 6 | 18.0 | 18.0 | 1.000 |
| T12 | Cory Graff | 13 | 9.5 | 9.5 | 1.000 |
| T12 | Lloyd Brown | 14 | 13.2 | 13.2 | 1.000 |
| T12 | Rick Robinson | 15 | 1.3 | 1.3 | 1.000 |
| T12 | Dwayne Pickering | 10 | 10.0 | 10.0 | 1.000 |
| T12 | Rocky Hodge | 9 | 2.0 | 2.0 | 1.000 |
| T12 | Allen Averbuck | 9 | 18.4 | 18.4 | 1.000 |
| T12 | Vince Cordiano | 12 | 11.0 | 11.0 | 1.000 |
| T12 | Matthew Mattucci | 10 | 0.0 | 0.0 | 1.000 |
| T12 | Alex Matsias | 5 | 4.5 | 4.5 | 1.000 |
| T12 | Jim West | 15 | 0.0 | 0.0 | 1.000 |
| T12 | Robert Squirrell | 12 | 15.6 | 15.6 | 1.000 |
| T12 | Terry Fitzgibbon | 8 | 11.0 | 11.0 | 1.000 |
| T12 | Stephen Wright | 13 | 0.0 | 0.0 | 1.000 |
| T12 | Ken Small | 12 | 7.0 | 7.0 | 1.000 |
| 168 | Jim Sinkovic | 11 | 11.3 | 11.7 | 0.983 |
| 169 | Mike Kierstead | 9 | 10.4 | 10.8 | 0.982 |
| 170 | Steve Zimmermann | 10 | 13.2 | 14.0 | 0.969 |
| 171 | Duane Gomes | 10 | 13.8 | 14.8 | 0.963 |
| 172 | Larry Tysoe | 5 | 13.0 | 14.0 | 0.962 |
| 173 | Bruce MacDonald | 6 | 12.0 | 13.0 | 0.960 |
| 174 | Gilles Pereira | 6 | 7.3 | 8.7 | 0.932 |
| 175 | Sean Rosenberg | 8 | 3.0 | 5.0 | 0.882 |
| 176 | Kyle O'Brien | 6 | 0.0 | 5.0 | 0.706 |
| 177 | Vince Marra | 5 | 0.0 | 15.1 | 0.443 |
