Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Garrett Atkinson | 2.80 | 5 |
| 2 | Aaron Jenkins | 3.00 | 9 |
| 3 | Boyd Mickle | 3.00 | 4 |
| 4 | Sean Meyer | 3.11 | 9 |
| 5 | Stephen Wright | 3.14 | 22 |
| 6 | Paul MacDonell | 3.16 | 19 |
| 7 | Keith Peltier | 3.19 | 16 |
| T8 | TJ Rule | 3.20 | 5 |
| T8 | Blake Ulrich | 3.20 | 5 |
| T8 | Matthew Meharg | 3.20 | 5 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jeff Peddle | 3.00 | 4 |
| T2 | Wade Lunn | 3.20 | 5 |
| T2 | Matt Salmon | 3.20 | 5 |
| 4 | John Sharp | 3.22 | 9 |
| 5 | Thomas Butcher | 3.25 | 4 |
| 6 | Trent Shapcott | 3.30 | 10 |
| 7 | Brendon Allman | 3.33 | 18 |
| 8 | Mike Roberts | 3.38 | 8 |
| 9 | Jarrett Hemmes | 3.38 | 13 |
| 10 | Jeff Price | 3.44 | 18 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mike Heslin | 3.33 | 3 |
| 2 | Nigel Hilliard | 3.40 | 5 |
| 3 | Sue Gaston | 3.50 | 8 |
| 4 | Ron McGillis | 3.50 | 4 |
| 5 | Rene Johnston | 3.60 | 10 |
| 6 | Scott McBride | 3.60 | 5 |
| 7 | Serge Marchuk | 3.64 | 14 |
| 8 | Ian Ervine | 3.66 | 56 |
| 9 | Bob Chapman | 3.69 | 84 |
| T10 | Russ Anderson | 3.69 | 13 |
| T10 | Peter Choi | 3.69 | 13 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Richard Coates | 3.50 | 4 |
| 2 | Barbara Rodd | 3.63 | 8 |
| T3 | Richard Grey | 3.70 | 10 |
| T3 | Kevin Fraser | 3.70 | 10 |
| 5 | Keith Brown | 3.75 | 4 |
| 6 | David Low | 3.80 | 15 |
| 7 | G.M. Milan | 3.80 | 10 |
| 8 | Jay White | 3.81 | 63 |
| 9 | Carl Thompson | 3.91 | 64 |
| 10 | Terence Roberts | 3.92 | 13 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Holly Stallan | 4.92 | 13 |
