Seniors' Flight

Performance Measured

# Player Avg Thru
1 Des Brady 3.29 45
2 Steve Burch 3.40 5
3 Tim Seabrook 3.43 23
4 Martin Gorman 3.45 22
5 Rick Dunn 3.50 8
6 Len Heise 3.50 4
7 Robert Stodgell 3.52 42
8 David Johnson 3.54 125
9 Jack Radford 3.55 47
10 Todd Stones 3.59 68
11 Glen Parsneau 3.62 79
12 Doug McNeil 3.67 9
13 Michael Gagnon 3.67 9
14 Reed Ellis 3.67 52
15 John Stanford 3.69 59
16 Mike Pepe 3.70 43
17 Kim Stankiewicz 3.70 30
18 John Chun 3.70 10
19 Todd Price 3.71 45
20 Gerry Price 3.72 29
21 David Currie 3.75 4
22 Ian Murray 3.75 69
23 Kevin Chase 3.77 13
24 Mark Walley 3.78 9
25 John Hoefkens 3.83 41
26 Tom Lumsden 3.86 57
27 Martin Grimba 3.86 22
28 Ross Scanlon 3.88 32
29 Dave Beatty 3.88 41
T30 Ron Pukowsky 3.88 17
T30 Greg Mackenzie 3.88 17
32 John Stollery 3.93 28
33 Fred Cousineau 3.94 67
34 Brian Knott 4.00 18
35 Robert Sansone 4.00 8
36 Malcolm Pender 4.00 5
37 Paul Macnaughton 4.04 24
38 Doug Ross 4.11 18
39 Harjit Bijlani 4.11 27
40 Atul Asthana 4.14 22
41 Peter Richard 4.15 40
42 Kevin Wallwork 4.19 26
43 Vijay Pillai 4.25 8
44 Kris Krishnan 4.27 15
45 Jim Curren 4.28 32
46 Eric Doucette 4.29 28
47 Ian Smith 4.29 21
48 Rick Robinson 4.36 67
49 Tom Trei 4.41 27
50 Leo Henhoeffer 4.46 72
51 Garry Meyer 4.56 27
52 Dave Reid 4.75 12
53 Axel Panknin 4.88 17

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour