Seniors' Flight

Performance Measured

# Player Avg Thru
1 Kevin Wallwork 3.13 8
2 Ross MacNaughton 3.42 12
3 Robert Love 3.50 24
4 Dave Beatty 3.50 22
5 Robin Roopchan 3.50 70
6 Todd Stones 3.52 82
7 Doug McNeil 3.54 28
8 Jack Radford 3.54 48
9 Rick Wright 3.55 40
10 Mike Hubbs 3.58 120
11 Martin Gorman 3.58 24
12 David Johnson 3.61 31
13 John Hoefkens 3.64 14
14 Tony Papetti 3.68 68
15 Tom Easterman 3.69 35
16 John Leslie 3.71 14
17 Ian Smith 3.73 62
18 Denis Maurice 3.77 95
19 Paul Inglis 3.77 35
20 Gord Tellier 3.89 9
21 Ian Murray 3.89 19
22 Dick Freeborough 3.98 61
23 Paul Richards 4.00 17
24 Vic Wiwchar 4.10 121
25 Tom Lumsden 4.11 27
26 Franco Aceto 4.16 104
27 Gerry Beasley 4.19 64
28 David McKinney 4.20 5
29 George Vasic 4.25 4
30 Eric Doucette 4.29 17
31 Sergio Manera 4.33 54
32 Paul Dermody 4.33 39
33 Gerry Price 4.33 54
34 Bill Laleff 4.39 18
35 Rizalde Cuachon 4.44 41
36 Bob Brant 4.50 40
37 Lloyd Brown 4.50 4
38 Steve Roberts 4.52 94
39 Garry Meyer 4.56 18
40 Dave Ponesse 4.60 42
41 Randy Bruce 4.75 4
42 Harald Ois 4.90 21

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour