Par 3

Performance Measured

Champ. Flight Full View

# Player Avg Thru
1 Corey Eccles 2.50 4
T2 Steve Martel 3.00 9
T2 Kobe Smith 3.00 9
4 Gennaro Iacobucci 3.00 6
T5 Craig Loughry 3.00 4
T5 Turner Southey-Gordon 3.00 4
7 Mike Bondy 3.11 9
8 Colin McDougall 3.20 10
9 Robert Baker 3.20 5
10 Ryan Taylor 3.20 55

A Flight Full View

# Player Avg Thru
1 Bill Vastis 3.19 21
2 Fred Vettese 3.22 9
3 Dylan Parry 3.25 8
4 John Lorito 3.25 4
5 Mike Hubbs 3.36 36
6 Roger Lagace 3.38 24
7 Cody Schmeiser 3.40 25
8 Chris Bulger 3.40 5
9 Chad Bishop 3.45 29
10 Bryan Rothery 3.45 11

B Flight Full View

# Player Avg Thru
1 Paul Tso 3.00 4
2 Matthew Lawrence 3.25 4
3 Daniel Agozzino 3.26 39
4 Scott Jamieson 3.30 30
5 Vito Carnovale 3.33 24
T6 Alex Tanas 3.38 8
T6 Justin Vere 3.38 8
8 Mike Francis 3.51 35
9 Andy Schwabe 3.53 17
10 Dave Maxwell 3.54 13

C Flight Full View

# Player Avg Thru
1 Edric Brooks 3.46 13
2 Rob Meloche 3.52 42
3 Dante Carlos 3.59 90
4 Phil Bingham 3.61 97
5 Arthur Vanek 3.64 11
6 Nhid Lam 3.68 106
7 Kuashal Udith 3.71 38
8 Carl Thompson 3.72 97
9 Kyle Castelli 3.75 4
10 John DeLong 3.77 26

Open Net Stableford Flight Full View

# Player Avg Thru
1 Robin Roopchan 3.45 33
2 Rickart New 3.56 9
3 Bob Weir 3.63 8
4 Tony Papetti 3.63 57
5 Bob Brant 3.67 18
6 Sergio Manera 3.72 46
7 David MacLachlan 3.74 70
8 Ian R. Smith 3.76 46
9 Vic Wiwchar 3.78 92
10 Mike DiFlorio 3.78 93

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour