Seniors' Flight

Performance Measured

# Player Avg Thru
1 Todd Stones 4.54 158
2 Jack Radford 4.72 74
3 Terry Fitzgibbon 4.74 23
4 Don Johnson 4.80 10
5 David Arsenault 4.81 278
6 Dave Beatty 4.81 80
7 Ian Murray 4.82 71
8 Denis Maurice 4.82 177
9 Bob Klassen 4.88 52
10 John Stanford 4.93 30
11 Glen Parsneau 4.95 19
12 Ian Smith 4.97 88
13 John Hoefkens 4.97 124
14 Steve Burch 5.00 21
15 Ron Pukowsky 5.00 38
16 David Tollefson 5.00 30
17 Rick Wright 5.03 58
18 Dick Freeborough 5.04 186
19 Paul Inglis 5.04 100
20 Greg Kearns 5.08 145
21 Tim Seabrook 5.09 47
22 Wayne Amirault 5.12 81
23 Ted Mader 5.13 54
24 Peter Richard 5.15 20
25 Gerry Price 5.15 110
26 Kevin Wallwork 5.16 32
27 Reed Ellis 5.19 31
28 Franco Aceto 5.19 242
29 John Sharp 5.20 20
30 Gord Tellier 5.21 53
31 Tom Lumsden 5.21 53
32 Fred Cousineau 5.25 8
33 Mark Walley 5.26 27
34 Paul Kelly 5.28 123
35 Ross Scanlon 5.29 41
36 Tom Francis 5.30 33
37 Mark Lalonde 5.33 21
38 Eric Doucette 5.41 79
39 Gerry Beasley 5.43 106
40 Jim Curren 5.56 61
41 George Vasic 5.59 107
42 Paul Macnaughton 5.67 18
43 Mark Roszell 5.70 10
44 Walter Kraus 5.85 105
45 Martin Grimba 5.88 26
46 Ken May 5.90 20
47 Garry Meyer 6.15 20
48 Tom Trei 6.16 49
49 Axel Panknin 6.27 81
50 Dave Ponesse 6.35 49
51 Harald Ois 6.68 19
52 Frank Stocco 7.36 11

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour