Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Corey Eccles | 4.00 | 1 |
| T2 | Andrew Susands | 3.00 | 1 |
| T2 | Bruce Cram | 3.00 | 1 |
| T2 | Tim Caine | 3.00 | 1 |
| T2 | Alex Condon | 3.00 | 1 |
| T2 | Nathan Lepore | 3.00 | 1 |
| T7 | Peter Willis | 2.50 | 2 |
| T7 | Todd McKay | 2.50 | 2 |
| T7 | Matteo Ramzan | 2.50 | 2 |
| T7 | Kyle Coolen | 2.50 | 2 |
| T7 | Liam Delehanty | 2.50 | 2 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Stephen Brydson | 3.00 | 1 |
| 2 | Len Gushe | 2.00 | 4 |
| T3 | Patrick Marciano | 2.00 | 1 |
| T3 | Spencer Miller | 2.00 | 1 |
| T3 | Shant Khatcherian | 2.00 | 1 |
| T3 | Marco Albini | 2.00 | 1 |
| T3 | Nick Vlittas | 2.00 | 1 |
| T3 | Marshall Waters | 2.00 | 1 |
| T3 | Mason Hildebrandt | 2.00 | 1 |
| T3 | Darren Abrahams | 2.00 | 1 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Toru Tagawa | 2.00 | 1 |
| T1 | Jordan Bedi | 2.00 | 1 |
| T1 | Jim Kennedy | 2.00 | 1 |
| T1 | Matt Lake | 2.00 | 1 |
| T1 | Ian Rowbotham | 2.00 | 1 |
| 6 | Bernie Yang | 1.50 | 2 |
| 7 | Joseph Avila | 1.20 | 5 |
| T8 | Phong Tran | 1.00 | 3 |
| T8 | Mike Robarts | 1.00 | 3 |
| T10 | John Farrugia | 1.00 | 2 |
| T10 | Kent Simpson | 1.00 | 2 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Charles Murray | 3.00 | 1 |
| T1 | Randy Chen | 3.00 | 1 |
| 3 | Matthew Davis | 1.50 | 2 |
| T4 | Joe Hollis | 1.00 | 1 |
| T4 | Sean Kenalty | 1.00 | 1 |
| T4 | Pete Chan | 1.00 | 1 |
| T4 | Jeff Miller | 1.00 | 1 |
| T4 | Riley Wahlroth | 1.00 | 1 |
| T4 | Kishor Johnson | 1.00 | 1 |
| T4 | Lowell Lyons | 1.00 | 1 |
Net Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Eric Boulden | 1.00 | 2 |
| T2 | Ross Baker | 1.00 | 1 |
| T2 | Bob Champagne | 1.00 | 1 |
| T4 | Ian R. Smith | 0.67 | 3 |
| T4 | Gerry Price | 0.67 | 3 |
| T6 | Doug McNeil | 0.33 | 3 |
| T6 | Mike DiFlorio | 0.33 | 3 |
| T6 | Francis Rementilla | 0.33 | 3 |
| 9 | Paul Dermody | 0.20 | 5 |
