Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Trust Chen Pow | 2.75 | 4 |
2 | Michael Smith | 2.89 | 9 |
3 | Nick Obritsch | 3.00 | 6 |
4 | Aidan Gooley | 3.00 | 5 |
5 | TJ Rule | 3.10 | 10 |
6 | James Hardie | 3.12 | 17 |
7 | John Crowther | 3.16 | 31 |
8 | Peter Willis | 3.18 | 62 |
9 | Dim Sevdin | 3.19 | 16 |
10 | John Monture | 3.20 | 10 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Florante Balagasay | 3.15 | 13 |
2 | Bryan Rothery | 3.20 | 5 |
3 | Ian Kerr | 3.25 | 8 |
T4 | Laz Nussis | 3.25 | 4 |
T4 | Gord Purdy | 3.25 | 4 |
6 | Keith Jolly | 3.27 | 15 |
7 | Mike Francis | 3.31 | 13 |
8 | Seoha Brett Hyun | 3.33 | 40 |
9 | Karim Khamisa | 3.33 | 15 |
10 | Darren Pape | 3.36 | 14 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Wesley Hawthornthwaite | 3.29 | 14 |
2 | Ryan Verrydt | 3.35 | 20 |
3 | Matt Dunlop | 3.40 | 5 |
4 | Jibson Mamerto | 3.43 | 23 |
5 | Brian Paquin | 3.44 | 18 |
6 | Marc Desgroseilliers | 3.45 | 11 |
7 | Vito Carnovale | 3.46 | 13 |
T8 | Thomas Dickinson | 3.50 | 4 |
T8 | Nicholas Cup | 3.50 | 4 |
10 | Mike Ward | 3.51 | 35 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Joseph Avila | 3.68 | 80 |
2 | Jeremy Spiteri | 3.68 | 75 |
3 | Rex Burley | 3.75 | 51 |
4 | Mark Lawrence | 3.75 | 16 |
5 | Shahraaz Nagra | 3.80 | 5 |
6 | Sheel Tanna | 3.82 | 11 |
7 | Joseph Di Domizio | 3.83 | 6 |
8 | Zack Peters | 3.85 | 27 |
9 | Garfield Thompson | 3.86 | 28 |
10 | Mason McAllister | 3.86 | 21 |
Open Net Stableford Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Fred Cousineau | 3.07 | 14 |
2 | Matthew MacKay | 3.21 | 28 |
3 | Doug McNeil | 3.41 | 59 |
4 | Tony Papetti | 3.60 | 77 |
5 | Ian R. Smith | 3.68 | 44 |
6 | Kent Osborne | 3.69 | 42 |
7 | David Johnson | 3.71 | 24 |
8 | Ed Darlington | 3.71 | 14 |
9 | Dick Freeborough | 3.75 | 97 |
10 | Mike DiFlorio | 3.78 | 102 |
R Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Andrew McBurney | 4.22 | 9 |