| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Doug McNeil | 4.47 | 58 |
| 2 | Mike Hubbs | 4.61 | 277 |
| 3 | Todd Stones | 4.65 | 188 |
| 4 | Ross MacNaughton | 4.70 | 30 |
| 5 | David Johnson | 4.70 | 67 |
| 6 | Kevin Wallwork | 4.75 | 20 |
| 7 | Robin Roopchan | 4.75 | 157 |
| 8 | John Leslie | 4.76 | 29 |
| 9 | Denis Maurice | 4.81 | 217 |
| 10 | Ian Murray | 4.87 | 38 |
| 11 | Gord Tellier | 4.90 | 20 |
| 12 | Rick Wright | 4.91 | 86 |
| 13 | Ian Smith | 4.91 | 151 |
| 14 | Tony Papetti | 4.98 | 157 |
| 15 | Jack Radford | 4.98 | 108 |
| 16 | Paul Inglis | 5.01 | 78 |
| 17 | Robert Love | 5.07 | 45 |
| 18 | Martin Gorman | 5.10 | 63 |
| 19 | George Vasic | 5.10 | 10 |
| 20 | Tom Lumsden | 5.11 | 74 |
| 21 | Dave Beatty | 5.16 | 51 |
| 22 | Gerry Price | 5.27 | 132 |
| 23 | Dick Freeborough | 5.27 | 139 |
| 24 | John Hoefkens | 5.32 | 28 |
| 25 | Vic Wiwchar | 5.32 | 292 |
| 26 | Gerry Beasley | 5.33 | 133 |
| 27 | Tom Easterman | 5.33 | 78 |
| 28 | Franco Aceto | 5.35 | 220 |
| 29 | Bob Brant | 5.43 | 87 |
| 30 | Paul Dermody | 5.53 | 87 |
| 31 | David McKinney | 5.56 | 9 |
| 32 | Sergio Manera | 5.61 | 133 |
| 33 | Paul Richards | 5.68 | 38 |
| 34 | Steve Roberts | 5.79 | 216 |
| 35 | Eric Doucette | 5.87 | 39 |
| 36 | Garry Meyer | 5.97 | 39 |
| 37 | Rizalde Cuachon | 6.00 | 85 |
| 38 | Randy Bruce | 6.10 | 10 |
| 39 | Bill Laleff | 6.29 | 38 |
| 40 | Harald Ois | 6.35 | 49 |
| 41 | Dave Ponesse | 6.69 | 102 |
| 42 | Lloyd Brown | 6.75 | 12 |
