| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Phil Thomson | 4.35 | 20 |
| 2 | Jeff Plunkett | 4.60 | 10 |
| 3 | Wade Lunn | 4.63 | 40 |
| 4 | John Goodall | 4.68 | 72 |
| 5 | Chris Lantz | 4.70 | 20 |
| 6 | Alan Duncan | 4.75 | 150 |
| 7 | Ray Arsenault | 4.76 | 122 |
| 8 | Manfred Cheung | 4.78 | 88 |
| 9 | Rob Coulter | 4.80 | 100 |
| 10 | Darrell Cain | 4.81 | 27 |
| 11 | Bryan Yeo | 4.84 | 102 |
| 12 | Jim Donoahue | 4.86 | 119 |
| 13 | Rick Knibbs | 4.94 | 81 |
| 14 | Boris Fong | 4.95 | 130 |
| 15 | Jon Pegg | 4.95 | 60 |
| 16 | Don McAlister | 5.00 | 119 |
| 17 | Ross MacNaughton | 5.00 | 40 |
| 18 | Derrick Tuyl | 5.00 | 18 |
| 19 | Allen Turner | 5.02 | 62 |
| 20 | Steve Schneider | 5.06 | 72 |
| 21 | Jimmy Sung | 5.08 | 119 |
| 22 | Paul Jarko | 5.10 | 30 |
| 23 | Robert Martens | 5.12 | 120 |
| 24 | Paul Dermody | 5.16 | 103 |
| 25 | Jay Wagstaff | 5.16 | 51 |
| 26 | Larry Andrews | 5.17 | 18 |
| 27 | John Kimove | 5.19 | 102 |
| 28 | Robert Di Rosa | 5.19 | 72 |
| 29 | Toru Tagawa | 5.20 | 10 |
| 30 | Dwayne Cameron | 5.23 | 62 |
| 31 | Roy Gillis | 5.24 | 79 |
| 32 | Mike Johnston | 5.25 | 92 |
| 33 | Manuel Serrano | 5.28 | 120 |
| 34 | Larry Wilson | 5.34 | 38 |
| 35 | Steve Holmes | 5.34 | 29 |
| 36 | Brian Beech | 5.38 | 139 |
| 37 | Vincent Oakie | 5.39 | 109 |
| 38 | Dino Cirone | 5.40 | 20 |
| 39 | Allen Hussey | 5.62 | 39 |
| 40 | Tony D\'Oliviera | 5.63 | 49 |
| 41 | A.J. Tibayan | 5.71 | 72 |
| 42 | Azim Velji | 5.71 | 31 |
| 43 | Chris Byrne | 5.73 | 41 |
| 44 | Shawn La Rue | 6.61 | 61 |
