Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Steve Knoch | 3.22 | 18 |
| 2 | Wentworth Willock | 3.45 | 20 |
| 3 | Pat Humphries | 3.61 | 18 |
| 4 | Jack Healey | 3.70 | 20 |
| 5 | Jordan Shanks | 3.89 | 38 |
| 6 | Mike Kavander | 3.94 | 47 |
| 7 | Nicholas Ingoglia | 4.10 | 30 |
| 8 | Craig Conroy | 4.13 | 8 |
| 9 | Dave Hemstad | 4.17 | 23 |
| 10 | Cam Brennan | 4.18 | 28 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Marty Sullivan | 4.00 | 10 |
| 2 | Jon Martin | 4.13 | 8 |
| 3 | Matt Iarocci | 4.24 | 29 |
| 4 | Eldar Curovic | 4.25 | 56 |
| 5 | Jordan Lebel | 4.44 | 9 |
| 6 | Jim Warner | 4.58 | 50 |
| 7 | Doug Cann | 4.60 | 10 |
| 8 | Tom Nowak | 4.60 | 146 |
| 9 | Chris McGrath | 4.62 | 50 |
| 10 | Massimo Giovannetti | 4.63 | 139 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tommi Suomela | 4.20 | 20 |
| 2 | Ravi Ragbeer | 4.34 | 32 |
| 3 | Nicholas McNeilly | 4.50 | 46 |
| 4 | Bruno Rukavina | 4.50 | 36 |
| 5 | Joseph Ricchio | 4.66 | 91 |
| 6 | Andrew Mitchell | 4.72 | 283 |
| 7 | Andy Schwabe | 4.75 | 71 |
| 8 | David MacLachlan | 4.78 | 223 |
| 9 | Georg Leber | 4.80 | 211 |
| 10 | Larry Withyman | 4.81 | 119 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Anisur Salim | 4.50 | 20 |
| 2 | Roy Albon | 5.11 | 18 |
| 3 | Christian Anderson | 5.16 | 126 |
| 4 | Rob Wilkes | 5.16 | 110 |
| 5 | Syed Khasimuddin | 5.17 | 42 |
| 6 | Sandy Zajac | 5.18 | 66 |
| 7 | Rob Meloche | 5.21 | 76 |
| 8 | Mike Skaruz | 5.26 | 27 |
| 9 | Tal Fadel | 5.26 | 171 |
| 10 | John Harris | 5.27 | 307 |
Seniors' Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Todd Stones | 4.54 | 158 |
| 2 | Jack Radford | 4.72 | 74 |
| 3 | Terry Fitzgibbon | 4.74 | 23 |
| 4 | Don Johnson | 4.80 | 10 |
| 5 | David Arsenault | 4.81 | 278 |
| 6 | Dave Beatty | 4.81 | 80 |
| 7 | Ian Murray | 4.82 | 71 |
| 8 | Denis Maurice | 4.82 | 177 |
| 9 | Bob Klassen | 4.88 | 52 |
| 10 | John Stanford | 4.93 | 30 |
Women's Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sandra Stuckless | 5.07 | 90 |
| 2 | Tammy Klein | 5.37 | 27 |
| 3 | Anne Chun | 6.05 | 65 |
| 4 | Gloria Schwabe | 6.09 | 22 |
| 5 | Paula Kuzic | 6.38 | 40 |
| 6 | Carol Taylor | 6.76 | 33 |
| 7 | Loretta Chatoff | 6.82 | 39 |
R Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Phil German | 4.90 | 10 |
