B Flight

Performance Measured

# Player Avg Thru
1 Dan Peroff 4.50 8
2 Bill McLean 4.59 56
3 Roland Hill 4.83 60
4 Steve Zimmermann 4.85 114
5 Carino Carbone 4.89 38
6 John Carbone 4.91 56
7 Dante Carlos 4.92 134
8 George Postalian 4.92 38
9 Duane Gomes 4.95 108
10 Norm Vince 4.95 110
11 Frederik Snel 4.96 221
12 Hoang Nguyen 4.96 57
13 Greg Anderson 5.00 9
14 Mike Collinson 5.00 19
15 David Tollefson 5.01 141
16 Terry Fitzgibbon 5.02 101
17 Bruce MacDonald 5.04 28
18 Gerry Beasley 5.05 141
19 Brad Conley 5.05 210
20 John Borromeo 5.05 38
21 Johnson Nguyen 5.07 28
22 Paul Inglis 5.09 114
23 Ian Ervine 5.09 137
24 Victor Ranieri 5.10 60
25 Derrick Davidson 5.10 96
26 John Plumpton 5.11 19
27 Romie Lat 5.11 36
28 John Baty 5.13 152
29 Bruno Rukavina 5.14 146
30 Serge Marchuk 5.18 126
31 Darryl Robertson 5.18 49
32 Fernand Pelletier 5.20 65
33 Kevin Allen 5.21 78
34 Kevin Beagle 5.21 52
35 John Petrovski 5.22 32
36 Brad Golden 5.23 172
37 Larry Withyman 5.23 210
38 Lou Dinatale 5.24 62
39 Andrew Hoedlmoser 5.25 40
40 Mark Roszell 5.26 35
41 Andy Schwabe 5.26 124
42 Sandro Perruzza 5.26 46
43 Randy LaRiviere 5.27 30
44 Mike DiFlorio 5.27 171
45 Bob Chapman 5.28 116
46 Arthur Vanek 5.29 133
47 Nigel Hilliard 5.29 45
48 Nick Ford 5.30 10
49 Cam Bradley 5.30 116
50 Gary MacGregor 5.32 126
51 Cortlan Pascoa 5.33 9
52 David MacLachlan 5.33 135
53 Dick Freeborough 5.34 85
54 Dan Buckley 5.34 85
55 Michael Alcott 5.34 192
56 Vic Wiwchar 5.35 140
57 Anthony Gagliese 5.35 17
58 Craig Dean 5.36 28
59 Wesley Gardner 5.37 46
60 Mike Collins 5.38 48
61 Julian Fosbery 5.38 64
62 Brian Greatrix 5.38 45
63 Manny Serrano 5.39 18
64 Paul Dermody 5.39 105
65 Kumar Cherla 5.42 78
66 Gerry Hunt 5.46 26
67 Diego Fiorino 5.47 88
68 Troy Langley 5.49 125
69 Lloyd Brown 5.50 30
70 Alan Gray 5.52 27
71 Kris Padman 5.54 153
72 David Low 5.55 144
73 Simon Elkin 5.55 113
74 Boris Fong 5.56 16
75 David Hapier 5.58 40
76 Edwin Hoy 5.59 51
77 Larry Andrews 5.60 10
78 Pat O'Neill 5.60 45
79 Tim Chetty 5.62 119
80 Sharad Verma 5.69 103
81 Martino Dente 5.70 10
82 Mick Paterson 5.72 18
83 Bryn Parke 5.81 57
84 Victor Gonidis 5.86 44
85 Bradley Godfrey-Vignando 5.88 8
86 Rob Heyworth 5.89 18
87 Damion Gonsalves 5.95 37
T88 Gerry Blokzyl 6.00 8
T88 Andrew Mitchell 6.00 8
90 James Marland 6.00 17

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour