Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2023 | A | 59 (263 pts) | 274 (243 pts) | 76 (86.75) | 4 (4 rnds) |
| 2022 | A | 45 (380 pts) | 77 (698 pts) | 89 (87.79) | 10 (14 rnds) |
| 2021 | A | 15 (267 pts) | 14 (918 pts) | 77 (87.40) | 12 (15 rnds) |
| 2020 | B | 7 (390 pts) | 14 (87.75) | 13 (16 rnds) | |
| 2019 | A | 14 (355 pts) | 13 (1,132 pts) | 38 (86.72) | 15 (18 rnds) |
| 2018 | B | 27 (198 pts) | 102 (645 pts) | 3 (80.00) | 7 (9 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 89 (6.00) | T104 (0.50) | 25 (3.53) | 100 (5.03) | 61 (5.69) | |
| 88 (6.14) | 57 (0.86) | 6 (0.07) | 94 (3.85) | 90 (4.98) | 77 (5.77) |
| 89 (6.13) | 76 (0.67) | 94 (3.86) | 44 (4.82) | 108 (6.03) | |
| 7 (6.50) | 3 (1.19) | 12 (0.06) | 14 (3.75) | 20 (5.04) | 13 (5.70) |
| 31 (6.72) | 42 (0.89) | 35 (3.69) | 40 (4.90) | 69 (5.85) | |
| 53 (5.00) | T53 (0.56) | 1 (0.11) | 16 (3.51) | 5 (4.66) | 3 (4.88) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Sep 30 Oct 1 |
AIR CANADA TOUR CHAMPIONSHIP Grand Niagara Golf Club |
6 | B |
|
| Sep 19 |
7CAMICIE CLASSIC Maple Downs Golf & Country Club |
17 | B |
|
| Sep 10 |
THE HUAWEI CHALLENGE Summit Golf Club |
7 | B |
|
| Aug 16 |
WPUP Open Cedar Brae Golf Club |
5 | B |
|
| Jul 19 |
THE GOLFTEC OPEN Devil's Pulpit GA - Pulpit |
25 | B |
|
|
Jul 15 Jul 16 |
TAYLORMADE MAJOR Blue Springs Golf Club |
27 | B |
|
| May 14 |
M + M CONTRACTING CLASSIC (LP) Lookout Point Country Club Ltd. |
6 | C |
|
