B Flight

Sunday September 30 & Monday October 1 at Grand Niagara Golf Club

# Player Thru R1 R2 Total +/- OoM
1 Andrew Newell F 83 81 164 +20 200.0
2 Frank O'Brien F 81 89 170 +26 150.0
3 Brad Beghetto F 87 86 173 +29 110.0
4 Michael Cann F 85 88 173 +29 110.0
5 Simon Soares F 85 89 174 +30 75.0
6 Joseph Ricchio F 82 92 174 +30 75.0
7 Jason Child F 88 87 175 +31 60.0
8 Rick Jones F 86 90 176 +32 50.0
9 Peter Cuthbert F 85 92 177 +33 40.0
10 Matthew Kasujja F 91 88 179 +35 30.0
11 Andrew Mitchell F 90 90 180 +36 20.0
12 Dante Carlos F 87 93 180 +36 20.0
13 David Lichacz F 90 92 182 +38 20.0
14 Larry Withyman F 90 94 184 +40 20.0
15 Georg Leber F 88 96 184 +40 20.0
16 Frederik Snel F 90 95 185 +41 20.0
17 Rob Colaricci F 97 89 186 +42 20.0
18 Mike DiFlorio F 95 91 186 +42 20.0
19 Andrew Rusk F 91 95 186 +42 20.0
20 Jake Naccarato F 90 96 186 +42 20.0
21 Matt Howe F 94 94 188 +44 10.0
22 Kieran Woodward F 97 92 189 +45 10.0
23 Rod Skelton F 94 96 190 +46 10.0
24 Rob Haynes F 89 103 192 +48 10.0
25 Mike Mills F 95 99 194 +50 10.0
26 Ryan Hunter F 97 98 195 +51 10.0
27 Sean David F 103 93 196 +52 10.0
28 Jim Wyatt F 101 109 210 +66 10.0
29 Vic Wiwchar F 112 105 217 +73 10.0
registered Paul Clark
DNS David MacLachlan 18 100 100 +28
DQ Mark Matusiak 18 90 90 +18
DQ Jeff Webber 18 79 79 +7