David MacLachlan Profile
# | Tournament | Points |
---|---|---|
1 | Michelob ULTRA Major | 150.0 |
2 | Mazda Major | 112.5 |
3 | Legacy Ridge GC | 100.0 |
4 | TaylorMade TP5 Classic | 100.0 |
5 | The Blue Tees Challenge | 100.0 |
6 | LPS Championship | 100.0 |
7 | TaylorMade One-Day 36-Hole Major | 90.0 |
8 | G&G Brands | 75.0 |
9 | The M+M Contracting Classic | 75.0 |
10 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 75.0 |
Total | 977.5 |
Paul Dermody Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 150.0 |
2 | Mazda Major | 150.0 |
3 | The Players Championship - Presented by Simply Cottage | 100.0 |
4 | Michelob ULTRA Major | 90.0 |
5 | Wronski Cann Open | 75.0 |
6 | The Classic - Presented by Golf Away Tours | 75.0 |
7 | Blu Joose Creative Cup | 75.0 |
8 | TaylorMade TP5 Classic | 60.0 |
9 | Play Boldly Championship Presented by PUMA Golf | 50.0 |
10 | Sundog Open | 50.0 |
Total | 875.0 |
Dick Freeborough Profile
# | Tournament | Points |
---|---|---|
1 | Cellworks Classic | 100.0 |
2 | Swing Lab Challenge | 100.0 |
3 | ENVERTAdigital Invitational | 100.0 |
4 | Sundog Open | 100.0 |
5 | Mazda Major | 90.0 |
6 | Cobble Beach GC | 75.0 |
7 | The Blue Tees Challenge | 60.0 |
8 | Legacy Ridge GC | 60.0 |
9 | The Spring Classic - Presented by Golf Away Tours | 60.0 |
10 | Michelob ULTRA Major | 52.5 |
Total | 797.5 |
Tony Papetti Profile
# | Tournament | Points |
---|---|---|
1 | The Arax Jewellery Classic | 100.0 |
2 | THE BOULDERZ SUMMIT | 100.0 |
3 | The Open - Presented by Swing Lab | 100.0 |
4 | Golf in Jamaica - Presented by Rose Hall Golf | 100.0 |
5 | Blu Joose Creative Cup | 100.0 |
6 | Cellworks Classic | 75.0 |
7 | G&G Brands | 50.0 |
8 | ENVERTAdigital Invitational | 50.0 |
9 | The Classic - Presented by Golf Away Tours | 40.0 |
10 | The Classic - Presented by Michelob ULTRA | 20.0 |
Total | 735.0 |
Mike DiFlorio Profile
# | Tournament | Points |
---|---|---|
1 | The M+M Contracting Classic | 100.0 |
2 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 100.0 |
3 | Wronski Cann Open | 100.0 |
4 | TaylorMade TP5 Classic | 75.0 |
5 | The P.J. Dermody Insurance Brokers Classic | 75.0 |
6 | The Open - Presented by Swing Lab | 75.0 |
7 | Michelob ULTRA Major | 75.0 |
8 | The Blue Tees Challenge | 40.0 |
9 | THE BOULDERZ SUMMIT | 40.0 |
10 | LPS Championship | 40.0 |
Total | 720.0 |
Paul Inglis Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade One-Day 36-Hole Major | 112.5 |
2 | The Spring Classic - Presented by Golf Away Tours | 100.0 |
3 | G&G Brands | 100.0 |
4 | THE BOULDERZ SUMMIT | 75.0 |
5 | The Classic - Presented by Michelob ULTRA | 75.0 |
6 | The M+M Contracting Classic | 60.0 |
7 | Cobble Beach GC | 50.0 |
8 | Cellworks Classic | 50.0 |
9 | ENVERTAdigital Invitational | 35.0 |
10 | Bridgewater Country Club | 35.0 |
Total | 692.5 |
Ian R. Smith Profile
# | Tournament | Points |
---|---|---|
1 | The Blue Tees Challenge | 75.0 |
2 | Mazda Major | 75.0 |
3 | Play Boldly Championship Presented by PUMA Golf | 75.0 |
4 | The P.J. Dermody Insurance Brokers Classic | 60.0 |
5 | THE BOULDERZ SUMMIT | 60.0 |
6 | The Players Championship - Presented by Simply Cottage | 60.0 |
7 | Blu Joose Creative Cup | 60.0 |
8 | The Classic - Presented by Michelob ULTRA | 50.0 |
9 | The Showdown in Kawartha - Hosted by the Wronski Cann Group | 50.0 |
10 | The Open - Presented by Swing Lab | 40.0 |
Total | 605.0 |
David Johnson Profile
# | Tournament | Points |
---|---|---|
1 | Play Boldly Championship Presented by PUMA Golf | 100.0 |
2 | Bridgewater Country Club | 100.0 |
3 | The LPS Open | 75.0 |
4 | The Arax Jewellery Classic | 75.0 |
5 | The Classic - Presented by Michelob ULTRA | 60.0 |
6 | Wronski Cann Open | 60.0 |
7 | The Players Championship - Presented by Simply Cottage | 50.0 |
8 | The Classic - Presented by Golf Away Tours | 50.0 |
9 | ENVERTAdigital Invitational | 10.0 |
Total | 580.0 |
Gerry Price Profile
# | Tournament | Points |
---|---|---|
1 | Michelob ULTRA Major | 112.5 |
2 | The Spring Classic - Presented by Golf Away Tours | 75.0 |
3 | LPS Championship | 75.0 |
4 | Cobble Beach GC | 60.0 |
5 | The LPS Open | 60.0 |
6 | Golf in Jamaica - Presented by Rose Hall Golf | 50.0 |
7 | The Arax Jewellery Classic | 50.0 |
8 | The Players Championship - Presented by Simply Cottage | 35.0 |
9 | THE BOULDERZ SUMMIT | 30.0 |
10 | The Classic - Presented by Michelob ULTRA | 25.0 |
Total | 572.5 |
Sergio Manera Profile
# | Tournament | Points |
---|---|---|
1 | The Classic - Presented by Golf Away Tours | 100.0 |
2 | The P.J. Dermody Insurance Brokers Classic | 100.0 |
3 | ENVERTAdigital Invitational | 75.0 |
4 | Golf in Jamaica - Presented by Rose Hall Golf | 75.0 |
5 | TaylorMade One-Day 36-Hole Major | 75.0 |
6 | Play Boldly Championship Presented by PUMA Golf | 60.0 |
7 | Wronski Cann Open | 40.0 |
8 | The Classic - Presented by Michelob ULTRA | 30.0 |
Total | 555.0 |