Championship Full View
# | Player | Index | Points |
---|---|---|---|
1 | Rob Cowan | 890.0 | |
2 | Mike Bondy | 503.5 | |
3 | Ken Pettit | 480.0 | |
4 | Dave Watts | 430.0 | |
5 | David Ashleigh | 415.0 | |
6 | David Puotinen | 312.5 | |
7 | Alex Brown | 302.0 | |
8 | Dan Bates | 4.0 | 297.5 |
9 | Rocky Hodge | 2.0 | 287.5 |
10 | Brent Rebus | 1.0 | 285.0 |
A Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Dan Beverley | 5.5 | 531.0 |
2 | Pavel Bigas | 7.0 | 492.5 |
3 | Corey Connolly | 7.0 | 460.0 |
4 | Joe Duffy | 8.0 | 447.0 |
5 | Peter Norrie | 6.0 | 431.0 |
6 | James Bailie | 6.0 | 408.5 |
7 | Darren Lee | 341.0 | |
8 | Terry Tombs | 8.0 | 328.5 |
9 | Carm Giannone | 308.3 | |
10 | Reed Ellis | 8.8 | 304.3 |
B Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Darrell Cain | 665.0 | |
2 | Dwayne Pickering | 10.0 | 552.5 |
3 | Michael Lalonde | 330.0 | |
4 | Bruno Rukavina | 14.0 | 323.8 |
5 | Bill McLean | 315.0 | |
6 | Albert Sanges | 12.0 | 300.0 |
7 | Joe Greco | 0.0 | 290.0 |
8 | Randy Flynn | 285.0 | |
9 | Doug Brown | 11.1 | 279.5 |
10 | Robin Hutchins | 7.6 | 278.0 |
C Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Frederik Snel | 14.1 | 872.5 |
2 | Victor Ranieri | 0.0 | 640.0 |
3 | Gerry Hunt | 15.0 | 497.5 |
4 | Joe LoBianco | 15.6 | 465.0 |
5 | Robert Squirrell | 15.6 | 432.5 |
6 | Bob Sikorski | 13.5 | 425.0 |
7 | Duane Gomes | 14.0 | 387.5 |
8 | Robert Burd | 16.8 | 352.5 |
9 | Shelley Burns | 16.0 | 315.0 |
10 | Paul Beattie | 16.3 | 310.0 |