The GTA AM Tour also features season-long Gross and Net Order of Merit competitions in which points are awarded to every player, based on the order of finish in each event. Overall Champions in each Division will be crowned at the Air Canada Tour Championship and will be based on the player's BEST 10 of 31 EVENTS. Points awarded at the season Majors will be increased by 50% and will be doubled for the Air Canada Tour Championship. In the event of a tie, Order of Merit places will be decided by the player's 11th BEST EVENT. If still tied, the player who has competed in most events will be awarded the place. Players are ineligible to win Order of Merit Low Net prize if they have won a gross prize.
Champ. Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Ryan Taylor | 0.6 | 797.5 |
2 | Michael Alderman | 2.6 | 755.0 |
3 | Morgan Rubes | 1.6 | 755.0 |
4 | Chris Corvese | 3.7 | 680.0 |
5 | Michael Corvese | 6.0 | 545.0 |
6 | Eric Velanoff | 1.5 | 545.0 |
7 | Chad Anderson | 2.5 | 526.3 |
8 | Robert Sterling | 4.0 | 515.8 |
9 | Tony Mills | 3.0 | 485.0 |
10 | Mike Hubbs | 4.1 | 388.8 |
A Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Massimo Giovannetti | 6.3 | 758.1 |
2 | Jack Mitchell | 5.3 | 701.9 |
3 | Robin Roopchan | 5.5 | 621.3 |
4 | Andrew Susands | 6.3 | 549.2 |
5 | Peter Labelle | 7.4 | 496.8 |
6 | Eric Penney | 7.0 | 494.6 |
7 | Bob Pesarchuk | 6.4 | 472.5 |
8 | Tom Nowak | 6.3 | 456.3 |
9 | Nick Davero | 6.0 | 449.2 |
10 | Derek Kurelo | 9.0 | 422.7 |
B Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Andrew Mitchell | 11.7 | 702.5 |
2 | Georg Leber | 13.8 | 628.8 |
3 | Frank O'Brien | 12.1 | 625.0 |
4 | Jake Naccarato | 11.6 | 578.8 |
5 | Andrew Newell | 11.6 | 556.0 |
6 | David MacLachlan | 11.5 | 497.5 |
7 | Michael Cann | 12.0 | 463.8 |
8 | Peter Cuthbert | 12.3 | 430.4 |
9 | John Waddington | 12.2 | 424.8 |
10 | Matthew Kasujja | 11.9 | 414.1 |
C Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Sandro Mariani | 16.2 | 850.0 |
2 | Tal Fadel | 16.9 | 782.5 |
3 | Christian Anderson | 15.1 | 693.8 |
4 | John Harris | 15.6 | 638.8 |
5 | Yuri Siniak | 15.4 | 636.3 |
6 | Carl Thompson | 16.0 | 623.8 |
7 | Joseph Warren | 19.8 | 553.8 |
8 | Nhid Lam | 18.5 | 540.0 |
9 | Josh Silverman | 18.6 | 465.0 |
10 | Sandy Zajac | 9.9 | 417.5 |
Seniors' Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | David Arsenault | 9.1 | 992.5 |
2 | Todd Stones | 8.0 | 805.0 |
3 | Dick Freeborough | 12.9 | 755.0 |
4 | Denis Maurice | 8.2 | 712.5 |
5 | Greg Kearns | 10.1 | 630.0 |
6 | John Hoefkens | 9.1 | 597.5 |
7 | Gerry Price | 14.8 | 545.0 |
8 | Paul Kelly | 17.3 | 505.0 |
9 | Ian Smith | 11.3 | 460.0 |
10 | Paul Inglis | 10.6 | 395.0 |