Champ. Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Ryan Taylor | +1.7 | 700.0 |
2 | Dean Sherman | 1.2 | 607.2 |
3 | Dave Field | 2.2 | 531.3 |
4 | Jack Kent | 0.3 | 483.8 |
5 | Matthew MacKay | 0.4 | 472.5 |
6 | Johnathan Letterio | 0.6 | 445.0 |
7 | Christian Logue | +2.1 | 422.5 |
8 | Matt Bremer | +0.8 | 410.5 |
9 | Nicholas Marchese | +4.5 | 405.0 |
10 | Nick Davero | 4.2 | 370.2 |
A Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Mike McLaren | 5.8 | 587.5 |
2 | Mark Dubeau | 5.9 | 481.0 |
3 | Jeremy Choi | 7.1 | 469.8 |
4 | Jordan Hutchinson | 8.4 | 461.0 |
5 | Mark Leslie | 8.0 | 449.9 |
6 | Steve Zimmermann | 6.4 | 436.3 |
7 | Mike Hubbs | 5.0 | 410.5 |
8 | Brian Bonner | 7.6 | 396.9 |
9 | Jeff Truman | 9.0 | 371.0 |
10 | Simon Dearden | 7.9 | 361.7 |
B Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Emil Kamel | 11.3 | 673.8 |
2 | Paul Clark | 10.5 | 580.0 |
3 | Paul Inglis | 12.1 | 547.5 |
4 | Marek Drwiega | 10.9 | 512.5 |
5 | Adrian Jayne | 9.6 | 502.5 |
6 | Michael Cann | 10.7 | 415.8 |
7 | Joseph Ricchio | 10.8 | 390.0 |
8 | Arthur Bekerman | 11.1 | 388.8 |
9 | Sandro Mariani | 14.9 | 377.9 |
10 | Raj Maraj | 13.5 | 360.6 |
C Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Josh Silverman | 17.1 | 796.3 |
2 | Carl Thompson | 18.1 | 748.3 |
3 | Rob Meloche | 15.8 | 730.0 |
4 | Nhid Lam | 18.4 | 703.8 |
5 | Jesse Sklar | 17.3 | 632.9 |
6 | Dante Carlos | 16.9 | 624.6 |
7 | Jack Leong | 15.7 | 497.5 |
8 | Joe Taylor | 17.4 | 421.7 |
9 | John Duffy | 22.3 | 371.7 |
10 | George Olak | 21.0 | 360.0 |
Open Net Stableford Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Bob Brant | 16.1 | 910.0 |
2 | Tony Papetti | 10.2 | 857.5 |
3 | Vic Wiwchar | 16.1 | 842.5 |
4 | Gerry Price | 14.9 | 755.0 |
5 | Denis Maurice | 5.8 | 742.5 |
6 | Ian R. Smith | 13.0 | 590.0 |
7 | Fred Cousineau | 11.6 | 565.0 |
8 | Dick Freeborough | 9.6 | 520.0 |
9 | Sergio Manera | 13.4 | 495.0 |
10 | John Harris | 14.9 | 457.5 |