Championship Full View
# | Player | Index | Points |
---|---|---|---|
1 | Jean-Henri Lavoie | 1.4 | 960.0 |
2 | John Harrington | 1.3 | 940.0 |
3 | Shavi Kahlon | 3.7 | 812.5 |
4 | Peter Willis | 1.1 | 675.0 |
5 | Chris Willis | 0.6 | 665.0 |
6 | Greg Colling | 3.8 | 612.5 |
7 | Steve Thompson | 0.7 | 552.5 |
8 | Al Dairou | 4.0 | 505.0 |
9 | Dave Wilson | 4.4 | 490.0 |
10 | Matt Gay | 0.6 | 475.0 |
A Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Michael Corvese | 5.5 | 766.0 |
2 | John Farrugia | 9.4 | 755.4 |
3 | Peter Cuthbert | 8.7 | 745.0 |
4 | Chris Corvese | 5.7 | 736.3 |
5 | Richard Lowden | 5.7 | 620.0 |
6 | Dave Beatty | 7.9 | 600.0 |
7 | Bob Lorion | 7.6 | 592.5 |
8 | Fergus O'Rafferty | 9.8 | 502.5 |
9 | Jeff Springsted | 10.6 | 443.1 |
10 | Sean Harvey | 8.5 | 418.5 |
B Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | John Baty | 14.2 | 777.5 |
2 | Larry Withyman | 12.6 | 681.0 |
3 | Troy Langley | 14.3 | 660.0 |
4 | Dante Carlos | 11.3 | 652.5 |
5 | Bob Chapman | 12.5 | 586.5 |
6 | Brett Parry | 10.1 | 575.0 |
7 | Terry Fitzgibbon | 12.2 | 507.5 |
8 | Mike DiFlorio | 12.8 | 488.5 |
9 | Brad Golden | 14.0 | 485.0 |
10 | Steve Zimmermann | 10.3 | 440.0 |
C Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Bob Read | 19.3 | 1,060.0 |
2 | Mark Coons | 18.8 | 637.1 |
3 | Carl Thompson | 17.5 | 632.5 |
4 | Mark Matusiak | 16.9 | 580.0 |
5 | Bob Sikorski | 17.3 | 558.8 |
6 | Krish Nair | 18.3 | 549.1 |
7 | Peter Gatzios | 18.9 | 492.5 |
8 | Steve Kolenko | 15.6 | 437.5 |
9 | Anthony Terminesi | 14.7 | 415.0 |
10 | Ernie Loch | 16.9 | 390.0 |