Champ. Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Mike Farrugia | +0.9 | 1,105.0 |
2 | Peter Willis | 1.4 | 812.5 |
3 | John Harrington | 0.0 | 665.4 |
4 | Stephen Wright | +0.3 | 628.8 |
5 | Chris Willis | 1.2 | 602.5 |
6 | Joshua Kingsmill | 4.9 | 493.4 |
7 | Jeff Truman | 6.7 | 448.8 |
8 | Josiah Dixon | +1.3 | 425.0 |
9 | Mike Hubbs | 4.9 | 357.5 |
10 | Jay Skukowski | 2.7 | 353.8 |
A Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Doug Remmer | 5.5 | 677.9 |
2 | Rick Wright | 6.9 | 585.0 |
3 | John Farrugia | 10.0 | 548.8 |
4 | Richard Lowden | 5.5 | 515.0 |
5 | Brett Parry | 10.5 | 490.6 |
6 | Bob Vickers | 5.5 | 457.5 |
7 | Stuart Vandersluis | 5.2 | 452.5 |
8 | Larry Withyman | 8.6 | 400.6 |
9 | Brad Golden | 13.4 | 353.1 |
10 | Bill Staats | 7.5 | 312.9 |
B Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Carl Thompson | 13.7 | 795.0 |
2 | Michael Carinci | 10.1 | 730.0 |
3 | Michael Alcott | 11.1 | 685.5 |
4 | Robert Squirrell | 14.2 | 477.9 |
5 | Mark Armatage | 11.5 | 473.0 |
6 | Mike DiFlorio | 12.8 | 453.8 |
7 | Bob Chapman | 12.2 | 445.0 |
8 | Anthony Simmons | 13.5 | 422.5 |
9 | Neil Christiansen | 15.3 | 377.8 |
10 | Frederik Snel | 11.9 | 375.0 |
C Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Krish Nair | 17.3 | 827.5 |
2 | Mark Matusiak | 17.2 | 615.0 |
3 | John Harris | 19.6 | 467.9 |
4 | Bob Sikorski | 17.5 | 455.0 |
5 | Jay White | 17.8 | 442.5 |
6 | Bob Read | 18.9 | 433.8 |
7 | Jon Chu | 17.2 | 345.0 |
8 | John Duffy | 20.5 | 308.8 |
9 | Sharad Kerur | 19.1 | 282.9 |
10 | Don Richardson | 24.9 | 246.7 |