Championship Full View
# | Player | Index | Points |
---|---|---|---|
1 | Gary Young | +1.0 | 1,240.0 |
2 | Rob Cowan | +0.4 | 970.0 |
3 | Jean-Henri Lavoie | 1.9 | 660.0 |
4 | David Ashleigh | 1.5 | 650.0 |
5 | Michael Corvese | 6.0 | 551.3 |
6 | Al Dairou | 2.1 | 492.5 |
7 | Derek Dalziel | +0.2 | 452.5 |
8 | Ian Dinning | 4.1 | 395.0 |
9 | Steve Thompson | 1.9 | 395.0 |
10 | Dave Watts | 1.8 | 375.0 |
A Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | P.J. Corvese | 6.3 | 577.5 |
2 | Robert Sterling | 5.9 | 542.5 |
3 | George Postalian | 8.2 | 413.8 |
4 | Peter Norrie | 6.7 | 392.5 |
5 | Tim Chevalier | 7.9 | 392.0 |
6 | Scott Kapuscinski | 6.2 | 377.5 |
7 | Jim Annett | 8.0 | 352.5 |
8 | Sasha Mikijelj | 10.1 | 347.5 |
9 | Quang Bach | 8.0 | 325.0 |
10 | Richard Lowden | 6.9 | 323.8 |
B Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | David Tollefson | 10.7 | 717.5 |
2 | Bobby Roy | 11.2 | 637.5 |
3 | John Petrovski | 10.0 | 605.0 |
4 | Roland Hill | 10.1 | 550.0 |
5 | Doug Brown | 8.7 | 390.0 |
6 | Bill McLean | 9.3 | 375.0 |
7 | Gerry Beasley | 8.6 | 373.5 |
8 | Frederik Snel | 10.9 | 342.5 |
9 | Steve Zimmermann | 10.8 | 310.0 |
10 | Cam Bradley | 11.9 | 308.5 |
C Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Victor Ranieri | 12.9 | 795.0 |
2 | Andrew Itwaru | 13.4 | 602.5 |
3 | George Stephenson | 15.2 | 555.0 |
4 | Mark Coons | 14.8 | 530.0 |
5 | Norm Vince | 13.5 | 425.0 |
6 | Derrick Cruz | 12.8 | 411.0 |
7 | Bob Sikorski | 14.5 | 400.0 |
8 | Ernie Loch | 15.8 | 366.0 |
9 | Johnson Nguyen | 12.7 | 357.5 |
10 | Lou Dinatale | 13.0 | 337.5 |