Order of Merit

Race to the Tour Championship

Champ. Flight Full View

# Player Index Points
1 Ryan Taylor 1.1 822.5
2 Michael Alderman 2.3 675.8
3 Tom Fraser 0.9 551.7
4 Eric Velanoff 1.7 512.5
5 Robert Sterling 3.6 455.0
6 John Harrington +0.6 419.2
7 Dan Findlay 2.3 415.0
8 Shavi Kahlon 1.8 377.9
9 Steve Knoch 1.8 375.0
10 Michael Garner 0.3 327.5

A Flight Full View

# Player Index Points
1 Mike Hubbs 4.1 793.8
2 Matt Ward 6.3 588.8
3 Michael Corvese 5.2 534.2
4 John Farrugia 9.0 527.5
5 Steve Dranfield 7.2 508.8
6 Dean Weber 7.3 501.7
7 Chris Corvese 6.1 454.2
8 Scott Lundy 6.1 413.8
9 Bob Chapman 10.2 357.5
10 David Everest 6.5 350.0

B Flight Full View

# Player Index Points
1 Michael Cann 9.6 687.5
2 Frank O'Brien 10.3 668.8
3 Jake Naccarato 11.1 579.2
4 Larry Withyman 11.9 555.0
5 Jay White 15.1 530.6
6 Mike DiFlorio 10.8 482.9
7 Mark Matusiak 13.1 414.2
8 Andrew Mitchell 12.3 392.5
9 John Waddington 9.7 388.3
10 Brett Parry 11.0 381.7

C Flight Full View

# Player Index Points
1 Rick Jones 18.0 755.0
2 Sandy Zajac 10.1 755.0
3 Franco Aceto 18.7 631.3
4 Carl Thompson 16.9 570.0
5 Rod Skelton 16.3 431.4
6 Bob Read 20.6 410.0
7 John Harris 19.5 376.3
8 Steve Roberts 19.6 361.3
9 Sharad Kerur 18.5 352.5
10 Rob Martel 17.6 300.0

Senior A Full View

# Player Index Points
1 Kevin Wallwork 5.6 850.0
2 John Stollery 6.9 635.0
3 John Sharp 9.2 175.0
4 David Johnson 6.6 150.0

Senior B Full View

# Player Index Points
1 David MacLachlan 12.8 525.0
2 Ken May 19.4 525.0
3 Rick Dunn 11.0 500.0
4 Rizalde Cuachon 25.2 370.0
5 Robert Stodgell 9.4 360.0
6 Bill MacIver 11.6 235.0
7 Ken Graham 19.5 195.0

Women Full View

# Player Index Points
1 Sandra Stuckless 15.1 670.0
2 Laura DiFlorio 25.2 550.0
3 Claire Hughes 23.6 420.0
4 Catherine Havrot 17.3 325.0
5 Margaret Crawley 14.0 275.0
6 Christa Brown 23.5 200.0
7 Elaine Scarlett 16.7 200.0
8 Denise Schaefer 7.6 160.0
9 Jacqueline Gray 16.4 150.0
10 Mavis Knight 6.6 150.0