A Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Bruce Findlay | 8.2 | 806.0 |
2 | Scott Kapuscinski | 6.4 | 704.5 |
3 | Doug Remmer | 6.4 | 610.0 |
4 | Michael Corvese | 5.5 | 580.0 |
5 | Chris Corvese | 5.7 | 540.0 |
6 | Bob Fisher | 10.0 | 535.0 |
7 | Jeremy Choi | 11.1 | 525.0 |
8 | Peter Tobin | 5.7 | 515.0 |
9 | Stuart Vandersluis | 6.9 | 500.0 |
10 | Peter Labelle | 7.8 | 497.5 |
B Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Brad Conley | 8.8 | 789.0 |
2 | Frederik Snel | 12.4 | 781.0 |
3 | Duane Gomes | 13.9 | 555.0 |
4 | Dante Carlos | 11.3 | 545.5 |
5 | David MacLachlan | 14.2 | 490.0 |
6 | Steve Zimmermann | 10.3 | 437.5 |
7 | David Low | 16.1 | 425.0 |
8 | Norm Vince | 0.0 | 404.4 |
9 | John Baty | 14.2 | 363.5 |
10 | Larry Withyman | 12.6 | 356.5 |
C Flight Full View
# | Player | Index | Points |
---|---|---|---|
1 | Mark Coons | 18.8 | 870.0 |
2 | Robert Squirrell | 16.6 | 652.5 |
3 | Bob Sikorski | 17.3 | 482.5 |
4 | Jay White | 17.1 | 452.5 |
5 | Russ Logisse | 18.0 | 450.0 |
6 | Ernie Loch | 16.9 | 425.0 |
7 | Bob Read | 19.3 | 382.5 |
8 | Ron Cowan | 14.5 | 370.0 |
9 | Chris Kenny | 13.3 | 265.0 |
10 | Barry White | 0.0 | 250.0 |
Championship Full View
# | Player | Index | Points |
---|---|---|---|
1 | Rob Cowan | 1.8 | 922.5 |
2 | Dan Beverley | 3.8 | 760.0 |
3 | Steve Thompson | 0.7 | 640.0 |
4 | Dominic Marchesano | 0.9 | 602.5 |
5 | Robert Sterling | 4.0 | 592.5 |
6 | Al Dairou | 4.0 | 580.0 |
7 | Jean-Henri Lavoie | 1.4 | 515.0 |
8 | Peter Willis | 1.1 | 512.5 |
9 | Matt Gay | 0.6 | 425.0 |
10 | Christian Elliott | 0.0 | 350.0 |