Order of Merit

Race to the Tour Championship

Champ. Flight Full View

# Player Index Points
1 Rob Cowan +0.5 1,037.5
2 Ryan Taylor 0.4 821.7
3 Graham McCulloch 3.0 696.7
4 Mike McLaren 6.5 672.5
5 Matthew MacKay 1.6 650.0
6 Eric Penney 6.0 606.9
7 Tony Mills 4.2 542.5
8 Chris Corvese 5.1 521.7
9 Johnathan Letterio 3.4 516.8
10 Eric Velanoff +0.2 496.7

A Flight Full View

# Player Index Points
1 Peter Labelle 6.8 688.5
2 Nick Davero 6.4 670.0
3 Scott Lundy 6.0 625.0
4 Steve Zimmermann 5.7 605.5
5 Jeremy Choi 7.3 585.4
6 Simon Dearden 8.6 512.5
7 Marc Laverdiere 5.9 500.0
8 Mark Leslie 9.4 482.8
9 Jack Mitchell 6.3 470.4
10 Brian Provencal 7.0 465.0

B Flight Full View

# Player Index Points
1 Chris Mack 11.3 762.5
2 Peter Cuthbert 8.6 654.2
3 Andrew Rusk 10.0 641.3
4 Simon Soares 11.4 605.4
5 Georg Leber 12.2 577.5
6 Emil Kamel 11.7 569.2
7 Michael Cann 12.0 542.5
8 Frederik Snel 12.9 472.0
9 Frank O'Brien 12.7 458.8
10 John Harris 15.3 392.2

C Flight Full View

# Player Index Points
1 Jim Wyatt 15.0 1,023.8
2 Sandro Mariani 16.4 779.2
3 Arthur Bekerman 16.5 746.7
4 Carl Thompson 17.3 715.0
5 Amar Kothari 18.5 633.8
6 Tal Fadel 16.4 611.3
7 Vojtech Smida 17.5 516.7
8 John Baynham 18.1 510.0
9 Mark Zemel 16.9 456.3
10 Brett Parry 17.5 332.5

Seniors' Flight Full View

# Player Index Points
1 Todd Stones 9.4 950.0
2 Franco Aceto 18.6 830.0
3 Mike Hubbs 5.8 817.5
4 Tony Papetti 11.5 757.5
5 Ian Smith 11.7 750.0
6 Denis Maurice 9.6 692.5
7 Vic Wiwchar 16.3 480.0
8 Dick Freeborough 12.4 475.0
9 Gerry Price 16.8 435.0
10 Rick Wright 8.4 400.0