Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | CH | 12 (1,325 pts) | 55 (933 pts) | 32 (77.55) | 10 (11 rnds) |
| 2024 | CH | 78 (320 pts) | 267 (292 pts) | 23 (76.33) | 3 (3 rnds) |
| 2023 | CH | 102 (197 pts) | 332 (186 pts) | T45 (79.00) | 2 (2 rnds) |
| 2022 | ONS | 25 (100 pts) | 154 (499 pts) | 1 (76.67) | 6 (6 rnds) |
| 2021 | CH | 29 (158 pts) | 146 (557 pts) | 40 (79.29) | 7 (7 rnds) |
| 2020 | CH | 5 (473 pts) | 29 (78.33) | 13 (15 rnds) | |
| 2019 | CH | 5 (650 pts) | 76 (776 pts) | 9 (77.29) | 14 (14 rnds) |
| 2016 | CH | 29 (140 pts) | 156 (217 pts) | 5 (76.67) | 3 (3 rnds) |
| 2015 | CH | 56 (58 pts) | 237 (90 pts) | 13 (77.50) | 2 (2 rnds) |
| 2014 | CH | 18 (175 pts) | 149 (117 pts) | 2 |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 41 (9.18) | 23 (2.36) | T20 (0.09) | 40 (3.35) | 36 (4.41) | 35 (5.14) |
| T2 (12.00) | T137 (0.67) | 56 (3.41) | 19 (4.29) | 50 (5.23) | |
| T112 (7.00) | T17 (2.50) | 1 (2.89) | 95 (4.68) | T73 (5.38) | |
| 1 (10.17) | 1 (2.33) | 2 (3.21) | 1 (4.40) | 1 (5.12) | |
| 56 (8.86) | 13 (2.29) | 30 (3.35) | 71 (4.61) | 19 (5.07) | |
| 27 (9.33) | 33 (1.80) | 30 (3.38) | 18 (4.38) | 64 (5.38) | |
| 8 (10.14) | 23 (1.57) | 6 (0.14) | 25 (3.41) | 13 (4.39) | 10 (5.10) |
| T22 (9.00) | 11 (2.33) | T2 (0.33) | 13 (3.29) | 19 (4.45) | 18 (5.00) |
| T16 (9.50) | 17 (2.00) | 34 (3.45) | 13 (4.39) | 38 (5.43) | |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Oct 2 |
Golfing in Jamaica - Presented by Rose Hall Golf Maple Downs Golf & Country Club |
3 | CH |
|
|
Aug 25 Aug 26 |
Michelob ULTRA Major National Pines Golf Club, The Nest Golf Club at Friday Harbour |
6 | CH |
|
| Aug 7 |
LPS Open Cedar Brae Golf Club |
9 | CH |
|
| Aug 5 |
M+M Contracting Classic Silver Lakes Golf & Country Club |
6 | CH |
|
| Jul 28 |
Wronski Cann Open Granite Golf Club |
10 | CH |
|
| Jul 14 |
P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
3 | CH |
|
| Jun 24 |
The Open - Presented by Swing Lab Upper Unionville Golf Club |
8 | CH |
|
| Jun 10 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
7 | CH |
|
| May 12 |
TaylorMade Classic Coppinwood |
3 | CH |
|
| Apr 29 |
Spring Classic - Presented by Golf Away Tours Cherry Hill Club |
26 | CH |
|
