Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2023 | CH | 71 (343 pts) | 228 (320 pts) | T77 (81.40) | 5 (5 rnds) |
2022 | CH | 47 (540 pts) | 265 (288 pts) | T60 (80.50) | 4 (4 rnds) |
2021 | CH | 99 (25 pts) | 301 (208 pts) | 101 (83.75) | 4 (4 rnds) |
2020 | CH | 42 (122 pts) | 83 (84.00) | 5 (5 rnds) | |
2018 | A | 75 (63 pts) | 231 (258 pts) | 47 (86.40) | 5 (5 rnds) |
2017 | A | 66 (58 pts) | 187 (305 pts) | 67 (88.00) | 4 (4 rnds) |
2016 | A | 40 (95 pts) | 58 (522 pts) | 95 (90.62) | 12 (13 rnds) |
2015 | A | 71 (51 pts) | 240 (86 pts) | 108 (96.57) | 5 (7 rnds) |
2014 | A | 24 (274 pts) | 50 (410 pts) | 13 |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
72 (8.20) | T52 (1.60) | 130 (3.82) | 35 (4.44) | 96 (5.50) | |
T41 (9.00) | T84 (1.25) | T113 (3.72) | 66 (4.59) | 19 (5.00) | |
T105 (7.00) | T77 (1.00) | 91 (3.67) | 104 (4.76) | 77 (5.50) | |
57 (8.20) | T111 (0.40) | 37 (3.41) | 83 (4.80) | 105 (5.79) | |
75 (6.00) | T33 (1.00) | 70 (3.77) | 24 (4.75) | 102 (6.05) | |
10 (8.25) | 107 (4.17) | 39 (4.87) | 53 (5.75) | ||
82 (5.62) | 69 (0.62) | 93 (4.00) | 91 (5.16) | 76 (5.88) | |
99 (4.14) | T80 (0.43) | 84 (3.94) | 110 (5.64) | 93 (6.28) | |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Sep 16 |
The Soul Open - Presented by Clear Being Maple Downs Golf & Country Club |
7 | CH |
|
Aug 15 |
ENVERTAdigital Invitational Dundas Valley Golf & Curling Club |
15 | CH |
|
Jul 31 |
Silver Lakes G&CC Silver Lakes Golf & Country Club |
19 | CH |
|
Jun 26 |
Swing Lab Challenge Upper Unionville Golf Club |
7 | CH |
|
May 17 |
Sundog Open Black Bear Ridge Golf Course |
11 | CH |
|