Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2023 | A | 142 (15 pts) | 476 (63 pts) | 65 (86.00) | 1 (1 rnds) |
2022 | A | 146 (15 pts) | 521 (29 pts) | 142 (93.00) | 1 (1 rnds) |
2021 | CH | 118 (10 pts) | 298 (210 pts) | T123 (88.00) | 3 (3 rnds) |
2020 | A | 50 (113 pts) | 34 (85.50) | 4 (4 rnds) | |
2019 | A | 117 (1 pts) | 422 (21 pts) | T96 (93.00) | 1 (1 rnds) |
2018 | A | 63 (75 pts) | 233 (258 pts) | 14 (82.50) | 3 (4 rnds) |
2017 | A | 41 (107 pts) | 275 (181 pts) | 34 (85.50) | 2 (2 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T49 (7.00) | T53 (1.00) | T83 (3.75) | 12 (4.60) | T124 (6.25) | |
T126 (5.00) | 124 (4.00) | 140 (5.30) | T115 (6.00) | ||
T103 (7.33) | T108 (0.67) | 126 (4.00) | 113 (4.81) | 126 (5.93) | |
24 (7.50) | T62 (0.75) | 67 (3.76) | 44 (4.87) | 21 (5.50) | |
T101 (4.00) | T30 (1.00) | T86 (4.00) | 94 (5.30) | 87 (6.00) | |
20 (7.75) | 1 (2.00) | 109 (4.00) | 13 (4.64) | 5 (5.07) | |
89 (5.50) | T38 (1.00) | 80 (3.86) | 11 (4.70) | 80 (6.00) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
May 30 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour |
23 | A |
|