Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | C | 46 (80 pts) | 402 (121 pts) | 50 (98.20) | 5 (5 rnds) |
| 2024 | C | 39 (89 pts) | 266 (292 pts) | 50 (99.67) | 6 (6 rnds) |
| 2023 | C | 16 (240 pts) | 258 (280 pts) | 39 (99.38) | 11 (13 rnds) |
| 2022 | R | 499 (49 pts) | 1 (93.00) | 2 (2 rnds) | |
| 2021 | B | 46 (90 pts) | 130 (588 pts) | 34 (87.67) | 9 (12 rnds) |
| 2020 | B | 47 (125 pts) | 57 (92.33) | 13 (15 rnds) | |
| 2019 | B | 31 (182 pts) | 65 (823 pts) | 73 (94.43) | 21 (23 rnds) |
| 2018 | C | 13 (387 pts) | 90 (689 pts) | 14 (92.80) | 13 (15 rnds) |
| 2017 | C | 33 (90 pts) | 194 (301 pts) | 42 (100.25) | 6 (8 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 43 (3.40) | T45 (0.20) | 68 (4.52) | 52 (5.55) | 31 (6.38) | |
| T35 (3.67) | 52 (0.17) | 39 (4.19) | 54 (5.71) | 55 (6.81) | |
| 33 (3.69) | 29 (0.31) | 44 (4.34) | 36 (5.58) | 42 (6.77) | |
| 1 (3.50) | 1 (0.50) | 1 (4.22) | 1 (5.26) | 1 (6.00) | |
| 29 (5.83) | T90 (0.25) | 33 (3.75) | 37 (4.94) | 74 (6.05) | |
| 76 (4.13) | 18 (0.73) | T56 (4.02) | 49 (5.21) | 71 (6.21) | |
| 67 (4.43) | 29 (0.74) | 54 (3.98) | 80 (5.47) | 45 (6.07) | |
| 11 (4.00) | 4 (0.80) | 7 (3.67) | 20 (5.38) | 28 (6.26) | |
| 21 (4.00) | T39 (0.25) | 53 (4.38) | 43 (5.63) | 46 (6.74) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Oct 4 Oct 5 |
TOUR CHAMPIONSHIP Grand Niagara Golf Club |
8 | B |
|
| Oct 1 |
THE MILL STREET MAJOR Devil's Pulpit GA - Paintbrush |
23 | B |
|
| Sep 14 |
BOULDERZ SUMMIT Bigwin Island Golf Club |
30 | B |
|
| Aug 24 |
THE M+M CONTRACTING CLASSIC Diamondback Golf Club |
24 | B |
|
| Aug 20 |
THE PUMA CLASSIC Beverly Golf & Country Club |
11 | B |
|
| Aug 17 |
HUAWEI CHALLENGE Country Club (The) - WEST COURSE |
17 | B |
|
| Aug 13 |
LPS CHAMPIONSHIP Cedar Brae Golf Club |
8 | B |
|
|
Jul 12 Jul 13 |
THE MAZDA MAJOR Carrying Place Golf & Country Club |
42 | A |
|
| Jul 6 |
CELLWORKS CLASSIC - COUNTRY CLUB (EAST) Country Club (The) - EAST COURSE |
30 | A |
|
| Jun 23 |
KV CLASSIC IN SUPPORT OF TIM HORTONS FOUNDATION CAMPS King Valley Golf Club |
33 | A |
|
| Jun 10 |
YURKO PHOTOGRAPHY FOCUS Wildfire Golf Club |
25 | A |
|
| Jun 9 |
SUNDOG CLASSIC Kawartha Golf & Country Club |
16 | A |
|
| Jun 1 |
GOLFTEC OPEN - CH/A Flights TPC Toronto at Osprey Valley - HOOT |
34 | A |
|
