B Flight

Thursday August 20 at Beverly Golf & Country Club

# Player Thru Total +/- OoM
1 Jake Naccarato F 81 +11 100.0
2 Adrian Jayne F 82 +12 67.5
3 Eldar Curovic F 82 +12 67.5
4 Jordan Bedi F 83 +13 30.3
5 Paul Inglis F 84 +14 32.5
6 Paolo Zulian F 84 +14 32.5
7 Lam Vo F 84 +14 32.5
8 Matthew Kasujja F 84 +14 24.4
9 Mark Matusiak F 85 +15 12.5
10 Zack Peters F 85 +15 12.5
11 Andrew McBurney F 85 +15 12.5
12 Mark Van Alstyne F 85 +15 12.5
13 Frank O'Brien F 85 +15 12.5
14 Jim Wyatt F 85 +15 12.5
15 Sunil Gunness F 86 +16 10.0
16 Toru Tagawa F 86 +16 7.5
17 Vikram Kumar F 86 +16 10.0
18 Pervaiz Ahmed F 86 +16 10.0
19 Tony Lam F 87 +17 8.3
20 Mike DiFlorio F 87 +17 8.3
21 Isaac Newell F 87 +17 8.3
22 Daniel Turner F 88 +18 5.0
23 Ryan Hunter F 89 +19 5.0
24 Serge Marchuk F 89 +19 5.0
25 Mike Francis F 90 +20 5.0
26 Matt Howe F 90 +20 5.0
27 Mike Smith F 90 +20 5.0
28 Brad Golden F 90 +20 5.0
29 Frederik Snel F 91 +21 5.0
30 Trevor Philp F 92 +22 3.0
31 Joe Berney F 92 +22 3.0
32 Cameron Thomson F 93 +23 1.0
33 Mark Zemel F 94 +24 1.0
34 Arthur Vanek F 94 +24
35 David MacLachlan F 94 +24 1.0
36 Larry Withyman F 95 +25 1.0
37 Mason Magee F 95 +25 1.0
38 Marek Drwiega F 95 +25 1.0
39 Michael Amaro F 95 +25 1.0
40 Amr Ebaid F 105 +35 1.0
registered David Hoey