A Flight

Performance Measured

# Player Avg Thru
1 Matt Daniels 3.22 9
2 Wade Lunn 3.28 40
3 Dave Struthers 3.33 3
4 John Sheppard 3.33 12
5 Alex Brown 3.44 39
6 Darryl de Meester 3.48 33
7 Scott Del Papa 3.50 8
8 David Dickson 3.54 54
9 Pavel Bigas 3.54 35
10 James Bailie 3.57 46
11 Peter Norrie 3.62 34
12 Fred Vettese 3.62 21
13 David Ngo 3.63 59
14 Tom Doucet 3.64 14
15 David Murray 3.65 26
16 Darren Lee 3.67 24
17 Dave McGahey 3.69 16
18 Bryce Percy 3.69 13
19 Ken Olsen 3.70 20
20 John Farrugia 3.71 41
21 Alan Duncan 3.71 59
22 Jim West 3.72 46
23 Bryan Rothery 3.73 26
24 Carm Giannone 3.74 47
25 Ethan Simon 3.75 16
26 Patrick Lee 3.75 12
27 Greg Commisso 3.76 46
28 Robert Gray 3.79 14
29 Corey Connolly 3.79 34
30 Tony Paine 3.80 30
31 Robert Moggach 3.80 5
32 Blair Blackie 3.81 32
33 Ken Dickin 3.81 16
34 Manfred Cheung 3.83 46
35 Joe Duffy 3.83 24
36 Robert Fisher 3.84 37
37 Trevor Brown 3.85 20
38 Joanne Noble 3.88 8
39 Henry Koe 3.88 42
40 Steve Schneider 3.90 40
41 Sunil Gunness 3.91 55
42 Michael Luu 3.92 59
T43 Linley Ali 3.94 33
T43 Gerry Beasley 3.94 33
45 Dennis Leach 3.95 40
46 Derrick Tuyl 3.96 25
47 Mark Christie 3.96 51
48 Brent Walker 3.97 31
49 Sean Dawson 3.97 33
50 David van Wely 4.00 38
51 Tad Gacich 4.00 21
52 Tyler Boudreau 4.00 11
T53 John Stanford 4.00 4
T53 Dave Millard 4.00 4
T53 Grant Fraser 4.00 4
T53 Brad Rowe 4.00 4
T57 Jon Pegg 4.00 23
T57 Marco Moniz 4.00 23
59 Michael Kamps 4.04 25
T60 Mike Harrington 4.05 21
T60 Jack Gillis 4.05 21
62 Sid Sharma 4.08 12
63 Steven Morantz 4.11 18
64 Michael Vettese 4.13 16
65 Glen Chandler 4.13 30
66 Barry Westerman 4.14 29
67 Ace Kring 4.17 12
68 Terry Larose 4.21 29
69 Marc Hopper 4.25 12
70 Jim Goom 4.29 21
71 Dick Freeborough 4.29 34
T72 John MacLaren 4.38 13
T72 Brian Roberts 4.38 13
T74 Joey Walters 4.50 4
T74 Roman Mikolich 4.50 4
76 Jeff Dool 4.67 12
77 Dale Harris 5.00 12

An excellent way for players of all handicaps to develop their competitive golf skills and heighten their game.

Join The Tour