In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula |
|---|---|---|---|---|
| 1 | Theo Peckham | 4 | (2 - 1) + (3 - 0) | |
| 2 | Larry Longo | 5 | (4 - 1) + (2 - 0) | |
| 3 | Brian Davies | 5 | (4 - 1) + (2 - 0) | |
| 4 | Jeremy Choi | 6 | (4 - 1) + (3 - 0) | |
| 5 | Adil Mughal | 6 | (4 - 1) + (3 - 0) | |
| 6 | John Baynham | 6 | (5 - 1) + (3 - 1) | |
| 7 | John Duncan | 6 | (6 - 2) + (3 - 1) | |
| 8 | Matt Zanardo | 6 | (4 - 1) + (3 - 0) | |
| 9 | Jared Duthie | 6 | (4 - 1) + (3 - 0) | |
| 10 | Liam Delehanty | 6 | (4 - 1) + (3 - 0) | |
| 11 | Ken Norris | 6 | (4 - 1) + (3 - 0) | |
| 12 | Ryan Taylor | 7 | (4 - 0) + (3 - 0) | |
| 13 | Peter Willis | 7 | (3 - 0) + (4 - 0) | |
| 14 | Matthew MacKay | 7 | (4 - 0) + (3 - 0) | |
| 15 | Sean Harvey | 7 | (4 - 1) + (4 - 0) | |
| 16 | Cole Jones | 7 | (4 - 1) + (4 - 0) | |
| 17 | Bruce Cram | 7 | (4 - 0) + (3 - 0) | |
| 18 | Jordan Bedi | 7 | (5 - 1) + (3 - 0) | |
| 19 | Galen Wright | 7 | (4 - 1) + (4 - 0) | |
| 20 | Jonathon Semlitch | 7 | (5 - 1) + (3 - 0) | |
| 21 | Matteo Ramzan | 7 | (4 - 0) + (3 - 0) | |
| 22 | Mohammad Intisar Ishtiaq | 7 | (5 - 1) + (3 - 0) | |
| 23 | Ben Weld | 7 | (4 - 1) + (4 - 0) | |
| 24 | Travis Boughner | 7 | (5 - 1) + (3 - 0) | |
| 25 | Kees Degraauw | 7 | (4 - 0) + (3 - 0) | |
| 26 | Sadiq Habib | 7 | (4 - 0) + (3 - 0) | |
| 27 | Cathal Copas | 7 | (3 - 0) + (4 - 0) | |
| 28 | Peter Newbould | 7 | (4 - 1) + (4 - 0) | |
| 29 | Tim Ng | 7 | (4 - 0) + (3 - 0) | |
| 30 | Carson Kennedy | 7 | (4 - 0) + (3 - 0) | |
| 31 | Jacob Szent-Ivany | 7 | (5 - 1) + (3 - 0) | |
| 32 | Michael Krysak | 8 | (5 - 1) + (4 - 0) | |
| 33 | Michael Pare | 8 | (5 - 1) + (4 - 0) | |
| 34 | Todd McKay | 8 | (4 - 0) + (4 - 0) | |
| 35 | Paul Babiak | 8 | (5 - 1) + (4 - 0) | |
| 36 | Marc Hebb | 8 | (6 - 1) + (3 - 0) | |
| 37 | Billy Hutzul | 8 | (6 - 1) + (3 - 0) | |
| 38 | Mike Farrugia | 8 | (4 - 0) + (4 - 0) | |
| 39 | Jeff Gatcke | 8 | (6 - 1) + (3 - 0) | |
| 40 | Andrew Susands | 8 | (5 - 1) + (4 - 0) | |
| 41 | Dave Kue | 8 | (5 - 1) + (4 - 0) | |
| 42 | Ross Ferreira | 8 | (6 - 1) + (3 - 0) | |
| 43 | James McCartin | 8 | (4 - 1) + (5 - 0) | |
| 44 | Todd Burdon | 8 | (4 - 0) + (4 - 0) | |
| 45 | Tony Papetti | 8 | (6 - 1) + (3 - 0) | |
| 46 | Mark Dubeau | 8 | (4 - 1) + (5 - 0) | |
| 47 | David Miller | 8 | (5 - 1) + (4 - 0) | |
| 48 | Dave Strachan | 8 | (5 - 1) + (4 - 0) | |
| 49 | Spencer Miller | 8 | (5 - 1) + (4 - 0) | |
| 50 | William Sinclair | 8 | (5 - 0) + (3 - 0) | |
| 51 | Jeff Davis | 8 | (5 - 1) + (4 - 0) | |
| 52 | Symon Abad | 8 | (5 - 1) + (4 - 0) | |
| 53 | Kevin Cryan | 8 | (5 - 1) + (4 - 0) | |
| 54 | Andy Stewart | 8 | (4 - 0) + (4 - 0) | |
| 55 | Nic Huebel | 8 | (4 - 0) + (4 - 0) | |
| 56 | Scott Murphy | 8 | (5 - 1) + (4 - 0) | |
| 57 | Scott Bennett | 8 | (5 - 1) + (4 - 0) | |
| 58 | John Hayes | 8 | (6 - 1) + (3 - 0) | |
| 59 | Netra Rai | 8 | (6 - 1) + (3 - 0) | |
| 60 | Mark De Luca | 8 | (6 - 1) + (3 - 0) | |
| 61 | Sam Orlando | 8 | (6 - 1) + (3 - 0) | |
| 62 | Justin J. Longo | 8 | (5 - 1) + (4 - 0) | |
| 63 | Len Gushe | 8 | (5 - 1) + (4 - 0) | |
| 64 | Casey Renaud | 8 | (5 - 1) + (4 - 0) | |
| 65 | Owen Mailhot | 8 | (4 - 0) + (4 - 0) | |
| 66 | Jason Boyer | 8 | (5 - 1) + (4 - 0) | |
| 67 | Fred Cote | 8 | (5 - 1) + (4 - 0) | |
| 68 | Matt DeCiccio | 8 | (5 - 1) + (4 - 0) | |
| 69 | Owen Darling | 8 | (4 - 1) + (5 - 0) | |
| 70 | Bob Chapman | 9 | (7 - 1) + (3 - 0) | |
| 71 | Alex Tanas | 9 | (7 - 1) + (3 - 0) | |
| 72 | Alan Dickie | 9 | (6 - 1) + (4 - 0) | |
| 73 | Angelo Turno | 9 | (5 - 0) + (4 - 0) | |
| 74 | Bob Champagne | 9 | (7 - 1) + (3 - 0) | |
| 75 | Geoff Flynn | 9 | (7 - 1) + (3 - 0) | |
| 76 | Jake Mikolajczak | 9 | (6 - 1) + (4 - 0) | |
| 77 | Colby Hercia | 9 | (6 - 0) + (3 - 0) | |
| 78 | Jeff Truman | 10 | (7 - 1) + (4 - 0) | |
| 79 | Keith Mosley | 10 | (6 - 1) + (5 - 0) | |
| 80 | Max Cobham | 10 | (5 - 1) + (6 - 0) | |
| 81 | John Semlitch | 10 | (7 - 2) + (6 - 1) | |
| 82 | Jeff Wilken | 10 | (5 - 0) + (5 - 0) | |
| 83 | Steve Cundy | 10 | (7 - 1) + (4 - 0) | |
| 84 | Scott Schrader | 10 | (6 - 0) + (4 - 0) | |
| 85 | Adrian Jayne | 11 | (6 - 1) + (6 - 0) | |
| 86 | Marshall Waters | 11 | (6 - 1) + (6 - 0) | |
| 87 | Christian Heydorn | 11 | (7 - 1) + (5 - 0) | |
| 88 | Steve Dewar | 12 | (9 - 1) + (4 - 0) |
