Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2024 | A | 129 (68 pts) | 353 (189 pts) | T21 (83.33) | 3 (3 rnds) |
2022 | A | 76 (206 pts) | 185 (425 pts) | 50 (85.50) | 6 (6 rnds) |
2021 | A | 139 (3 pts) | 464 (34 pts) | 126 (92.00) | 3 (3 rnds) |
2020 | A | 81 (51 pts) | 52 (86.67) | 6 (6 rnds) | |
2019 | CH | 39 (176 pts) | 104 (608 pts) | 79 (85.42) | 12 (12 rnds) |
2018 | A | 47 (114 pts) | 177 (387 pts) | 15 (82.60) | 5 (5 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
T42 (7.33) | T133 (0.33) | 49 (3.65) | 82 (4.96) | T5 (5.33) | |
T66 (6.67) | T20 (1.17) | 67 (3.74) | 73 (4.91) | 26 (5.50) | |
129 (4.67) | T38 (1.00) | 140 (4.79) | 93 (5.00) | 66 (5.75) | |
T104 (5.50) | 21 (1.17) | 85 (3.84) | 26 (4.78) | T86 (5.92) | |
72 (7.00) | T74 (0.83) | 56 (3.57) | 82 (4.91) | 83 (5.71) | |
T8 (8.80) | T95 (0.40) | T3 (0.20) | T20 (3.52) | 6 (4.58) | 73 (5.79) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Aug 8 |
The LPS Open Cedar Brae Golf Club |
33 | A |
|
Jul 15 |
The P.J. Dermody Insurance Brokers Classic Ladies' Golf Club Of Toronto |
11 | A |
|
Jun 17 |
Cellworks Classic Ladies' Golf Club Of Toronto |
16 | A |
|