In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula | 
|---|---|---|---|---|
| 1 | Rob Wilkes | 117.0 | 70 | 84 + (-14.3 * 129 / 113 - 69.7 + 72) | 
| 2 | Mike Francis | 116.0 | 70 | 80 + (-11.0 * 129 / 113 - 69.7 + 72) | 
| 3 | Steve Hamelin | 115.0 | 71 | 80 + (-8.5 * 134 / 113 - 70.5 + 72) | 
| 4 | Vic Wiwchar | 114.0 | 72 | 88 + (-16.1 * 129 / 113 - 69.7 + 72) | 
| 5 | Steve Zimmermann | 113.0 | 72 | 77 + (-5.7 * 134 / 113 - 70.5 + 72) | 
| 6 | Simon Dearden | 112.0 | 72 | 80 + (-7.9 * 134 / 113 - 70.5 + 72) | 
| 7 | Mehul Suthar | 111.0 | 72 | 80 + (-7.9 * 134 / 113 - 70.5 + 72) | 
| 8 | Daniel Turner | 110.0 | 73 | 81 + (-8.2 * 134 / 113 - 70.5 + 72) | 
| 9 | Raj Maraj | 109.0 | 73 | 87 + (-13.9 * 129 / 113 - 69.7 + 72) | 
| 10 | Scott Lundy | 108.0 | 74 | 79 + (-4.2 * 137 / 113 - 71.7 + 72) | 
| 11 | Frederik Snel | 107.0 | 74 | 87 + (-13.2 * 129 / 113 - 69.7 + 72) | 
| 12 | Mike Smith | 106.0 | 74 | 86 + (-12.4 * 129 / 113 - 69.7 + 72) | 
| 13 | Simon Soares | 105.0 | 74 | 85 + (-11.7 * 129 / 113 - 69.7 + 72) | 
| 14 | Emil Kamel | 104.0 | 74 | 85 + (-11.4 * 129 / 113 - 69.7 + 72) | 
| 15 | Kellan Bernard | 103.0 | 75 | 77 + (-2.2 * 137 / 113 - 71.7 + 72) | 
| 16 | Theo Peckham | 102.0 | 75 | 82 + (-7.2 * 134 / 113 - 70.5 + 72) | 
| 17 | Stephen Brydson | 101.0 | 75 | 84 + (-8.9 * 134 / 113 - 70.5 + 72) | 
| 18 | Wayne Andrejek | 100.0 | 75 | 83 + (-7.8 * 134 / 113 - 70.5 + 72) | 
| 19 | Arjun Walia | 99.0 | 75 | 75 + (-0.1 * 137 / 113 - 71.7 + 72) | 
| 20 | Kuashal Udith | 98.0 | 75 | 96 + (-22.6 * 124 / 113 - 68.1 + 72) | 
| 21 | Brent Brandham | 97.0 | 75 | 82 + (-6.8 * 134 / 113 - 70.5 + 72) | 
| 22 | John Farrugia | 96.0 | 75 | 84 + (-8.5 * 134 / 113 - 70.5 + 72) | 
| 23 | Mario Paradis | 95.0 | 75 | 80 + (-4.1 * 137 / 113 - 71.7 + 72) | 
| 24 | Rob Villa | 94.0 | 76 | 85 + (-8.5 * 134 / 113 - 70.5 + 72) | 
| 25 | Mike McLaren | 93.0 | 76 | 81 + (-5.8 * 134 / 113 - 70.5 + 72) | 
| 26 | Adil Mughal | 92.0 | 76 | 85 + (-10.2 * 129 / 113 - 69.7 + 72) | 
| 27 | Carl Thompson | 91.0 | 77 | 93 + (-18.1 * 124 / 113 - 68.1 + 72) | 
| 28 | Paul Dermody | 90.0 | 77 | 95 + (-17.5 * 129 / 113 - 69.7 + 72) | 
| 29 | Braden Stephenson | 89.0 | 77 | 87 + (-9.3 * 134 / 113 - 70.5 + 72) | 
| 30 | David McKinney | 88.0 | 77 | 96 + (-18.3 * 129 / 113 - 69.7 + 72) | 
| 31 | Tom Nowak | 87.0 | 77 | 80 + (-2.9 * 137 / 113 - 71.7 + 72) | 
| 32 | Paolo Zulian | 86.0 | 77 | 87 + (-11.1 * 129 / 113 - 69.7 + 72) | 
| 33 | Rob Meloche | 85.0 | 77 | 90 + (-15.8 * 124 / 113 - 68.1 + 72) | 
| 34 | Jim Wyatt | 84.0 | 77 | 89 + (-12.4 * 129 / 113 - 69.7 + 72) | 
| 35 | Michael Cann | 83.0 | 77 | 87 + (-10.7 * 129 / 113 - 69.7 + 72) | 
| 36 | Murray Heywood | 82.0 | 78 | 88 + (-9.6 * 134 / 113 - 70.5 + 72) | 
| 37 | Sean Mori | 81.0 | 78 | 92 + (-16.1 * 124 / 113 - 68.1 + 72) | 
| 38 | Dave Madill | 80.0 | 78 | 82 + (-3.5 * 137 / 113 - 71.7 + 72) | 
| 39 | Pervaiz Ahmed | 79.0 | 78 | 93 + (-14.8 * 129 / 113 - 69.7 + 72) | 
| 40 | Josh Moore | 78.0 | 78 | 84 + (-6.6 * 134 / 113 - 70.5 + 72) | 
| 41 | Mark Matusiak | 77.0 | 78 | 90 + (-12.5 * 129 / 113 - 69.7 + 72) | 
| 42 | John Duffy | 76.0 | 78 | 98 + (-22.2 * 124 / 113 - 68.1 + 72) | 
| 43 | Joe Taylor | 75.0 | 79 | 95 + (-17.7 * 124 / 113 - 68.1 + 72) | 
| 44 | Eldar Curovic | 74.0 | 79 | 88 + (-10.1 * 129 / 113 - 69.7 + 72) | 
| 45 | Rod Skelton | 73.0 | 79 | 93 + (-16.4 * 124 / 113 - 68.1 + 72) | 
| 46 | Tyler Brooksbank | 72.0 | 79 | 86 + (-7.5 * 134 / 113 - 70.5 + 72) | 
| 47 | Arthur Bekerman | 71.0 | 79 | 89 + (-11.1 * 129 / 113 - 69.7 + 72) | 
| 48 | Michael Solway | 70.0 | 79 | 89 + (-11.0 * 129 / 113 - 69.7 + 72) | 
| 49 | Ross Ferreira | 69.0 | 79 | 89 + (-10.6 * 129 / 113 - 69.7 + 72) | 
| 50 | Peter Pusitz | 68.0 | 79 | 85 + (-4.9 * 137 / 113 - 71.7 + 72) | 
| 51 | Zac Wiltzen | 67.0 | 80 | 81 + (-1.4 * 137 / 113 - 71.7 + 72) | 
| 52 | Phil Bingham | 66.0 | 80 | 95 + (-16.9 * 124 / 113 - 68.1 + 72) | 
| 53 | Magnus Staaf | 65.0 | 80 | 88 + (-7.6 * 134 / 113 - 70.5 + 72) | 
| 54 | Marc Laverdiere | 64.0 | 80 | 85 + (-4.6 * 137 / 113 - 71.7 + 72) | 
| 55 | Jesse Sklar | 63.0 | 80 | 95 + (-16.8 * 124 / 113 - 68.1 + 72) | 
| 56 | Jeffrey Cooper | 62.0 | 80 | 93 + (-13.6 * 129 / 113 - 69.7 + 72) | 
| 57 | Dick Freeborough | 61.0 | 80 | 89 + (-9.5 * 129 / 113 - 69.7 + 72) | 
| 58 | Frank O'Brien | 60.0 | 80 | 93 + (-13.1 * 129 / 113 - 69.7 + 72) | 
| 59 | Ian Collins | 59.0 | 80 | 89 + (-9.2 * 134 / 113 - 70.5 + 72) | 
| 60 | John Harris | 58.0 | 80 | 95 + (-14.9 * 129 / 113 - 69.7 + 72) | 
| 61 | Dylan Parry | 57.0 | 80 | 86 + (-6.6 * 134 / 113 - 70.5 + 72) | 
| 62 | Kent Osborne | 56.0 | 80 | 83 + (-2.6 * 137 / 113 - 71.7 + 72) | 
| 63 | Peter Labelle | 55.0 | 81 | 88 + (-7.0 * 134 / 113 - 70.5 + 72) | 
| 64 | Chris Loftus | 54.0 | 81 | 91 + (-9.4 * 134 / 113 - 70.5 + 72) | 
| 65 | Chris Lucas | 53.0 | 81 | 91 + (-10.7 * 129 / 113 - 69.7 + 72) | 
| 66 | Chris Tait | 52.0 | 81 | 93 + (-12.1 * 129 / 113 - 69.7 + 72) | 
| 67 | Larry Withyman | 51.0 | 81 | 91 + (-10.7 * 129 / 113 - 69.7 + 72) | 
| 68 | Joe Davis | 50.0 | 81 | 88 + (-7.4 * 134 / 113 - 70.5 + 72) | 
| 69 | David Miller | 49.0 | 81 | 86 + (-5.9 * 134 / 113 - 70.5 + 72) | 
| 70 | Jimmy Singh | 48.0 | 81 | 83 + (-2.0 * 137 / 113 - 71.7 + 72) | 
| 71 | Xzavier Ramphal | 47.0 | 81 | 95 + (-14.1 * 129 / 113 - 69.7 + 72) | 
| 72 | Jack Kent | 46.0 | 81 | 81 + (-0.4 * 137 / 113 - 71.7 + 72) | 
| 73 | Paul Marchant | 45.0 | 81 | 90 + (-9.1 * 134 / 113 - 70.5 + 72) | 
| 74 | Martin Gorman | 44.0 | 81 | 90 + (-10.1 * 129 / 113 - 69.7 + 72) | 
| 75 | Tom Easterman | 43.0 | 81 | 91 + (-11.1 * 129 / 113 - 69.7 + 72) | 
| 76 | Keith Mosley | 42.0 | 81 | 88 + (-6.9 * 134 / 113 - 70.5 + 72) | 
| 77 | Brian Bonner | 41.0 | 81 | 89 + (-7.6 * 134 / 113 - 70.5 + 72) | 
| 78 | Ed Darlington | 40.0 | 81 | 94 + (-13.3 * 129 / 113 - 69.7 + 72) | 
| 79 | Christian Logue | 39.0 | 82 | 79 + (2.1 * 137 / 113 - 71.7 + 72) | 
| 80 | Mike Wolff | 38.0 | 82 | 92 + (-10.9 * 129 / 113 - 69.7 + 72) | 
| 81 | Sean Ball | 37.0 | 82 | 83 + (-1.2 * 137 / 113 - 71.7 + 72) | 
| 82 | Mark Rodrigues | 36.0 | 82 | 100 + (-20.2 * 124 / 113 - 68.1 + 72) | 
| 83 | Michael Alcott | 35.0 | 83 | 90 + (-6.9 * 134 / 113 - 70.5 + 72) | 
| 84 | Mark Zemel | 34.0 | 83 | 97 + (-15.9 * 124 / 113 - 68.1 + 72) | 
| 85 | Mark Dubeau | 33.0 | 84 | 87 + (-4.2 * 134 / 113 - 70.5 + 72) | 
| 86 | Bob Chapman | 32.0 | 84 | 95 + (-11.5 * 129 / 113 - 69.7 + 72) | 
| 87 | Cristian Taylor | 31.0 | 84 | 85 + (-1.0 * 137 / 113 - 71.7 + 72) | 
| 88 | Peter Giacomelli | 30.0 | 84 | 89 + (-4.5 * 137 / 113 - 71.7 + 72) | 
| 89 | Todd Matier | 29.0 | 84 | 95 + (-11.6 * 129 / 113 - 69.7 + 72) | 
| 90 | Kyle Geerkens | 28.0 | 84 | 92 + (-7.6 * 134 / 113 - 70.5 + 72) | 
| 91 | John DeLong | 27.0 | 84 | 99 + (-17.4 * 124 / 113 - 68.1 + 72) | 
| 92 | John Baynham | 26.0 | 84 | 96 + (-12.2 * 129 / 113 - 69.7 + 72) | 
| 93 | Mark Leslie | 25.0 | 85 | 93 + (-8.0 * 134 / 113 - 70.5 + 72) | 
| 94 | Yuri Siniak | 24.0 | 85 | 94 + (-10.0 * 129 / 113 - 69.7 + 72) | 
| 95 | Spencer Swartz | 23.0 | 85 | 90 + (-4.4 * 137 / 113 - 71.7 + 72) | 
| 96 | Bryan Gardner | 22.0 | 85 | 93 + (-8.2 * 134 / 113 - 70.5 + 72) | 
| 97 | Grant Brown | 21.0 | 86 | 110 + (-25.5 * 124 / 113 - 68.1 + 72) | 
| 98 | Ryan Taylor | 20.0 | 86 | 84 + (1.0 * 137 / 113 - 71.7 + 72) | 
| 99 | Matt Bremer | 19.0 | 86 | 85 + (0.8 * 137 / 113 - 71.7 + 72) | 
| 100 | Jonathon Cowen-Knox | 18.0 | 86 | 102 + (-17.7 * 124 / 113 - 68.1 + 72) | 
| 101 | Jake Naccarato | 17.0 | 86 | 95 + (-10.1 * 129 / 113 - 69.7 + 72) | 
| 102 | Adrian Jayne | 16.0 | 86 | 95 + (-9.7 * 129 / 113 - 69.7 + 72) | 
| 103 | Michael Alderman | 15.0 | 87 | 90 + (-2.9 * 137 / 113 - 71.7 + 72) | 
| 104 | Alex Evtushenko | 14.0 | 87 | 96 + (-10.3 * 129 / 113 - 69.7 + 72) | 
| 105 | Stephen Bulger | 13.0 | 87 | 96 + (-8.8 * 134 / 113 - 70.5 + 72) | 
| 106 | Steve Knoch | 12.0 | 87 | 90 + (-3.0 * 137 / 113 - 71.7 + 72) | 
| 107 | Andrew McBurney | 11.0 | 88 | 100 + (-12.1 * 129 / 113 - 69.7 + 72) | 
| 108 | Jeff Lundy | 10.0 | 88 | 97 + (-10.0 * 129 / 113 - 69.7 + 72) | 
| 109 | Duane Gomes | 9.0 | 88 | 101 + (-13.8 * 129 / 113 - 69.7 + 72) | 
| 110 | Scott MacPherson | 8.0 | 89 | 103 + (-14.7 * 129 / 113 - 69.7 + 72) | 
| 111 | Cam Lowe | 7.0 | 90 | 99 + (-9.2 * 134 / 113 - 70.5 + 72) | 
| 112 | Josh Hastings | 6.0 | 90 | 93 + (-3.0 * 137 / 113 - 71.7 + 72) | 
| 113 | Michael Milner | 5.0 | 94 | 109 + (-16.9 * 124 / 113 - 68.1 + 72) | 
| 114 | Ryan Hunter | 4.0 | 95 | 108 + (-13.5 * 129 / 113 - 69.7 + 72) | 
| 115 | Brandon Sousa | 3.0 | 96 | 105 + (-8.6 * 134 / 113 - 70.5 + 72) | 
| 116 | Kim Stankiewicz | 2.0 | 99 | 109 + (-9.7 * 134 / 113 - 70.5 + 72) | 
| 117 | Steve Roberts | 1.0 | 103 | 121 + (-20.2 * 124 / 113 - 68.1 + 72) | 
