Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | ONS | 4 (823 pts) | 56 (932 pts) | 9 (88.46) | 10 (13 rnds) |
| 2024 | ONS | 9 (605 pts) | 59 (858 pts) | 9 (88.85) | 12 (13 rnds) |
| 2023 | ONS | 10 (520 pts) | 102 (609 pts) | 12 (89.00) | 8 (8 rnds) |
| 2022 | ONS | 8 (590 pts) | 97 (625 pts) | 9 (89.00) | 8 (10 rnds) |
| 2021 | ONS | 6 (530 pts) | 68 (751 pts) | 5 (88.40) | 8 (10 rnds) |
| 2020 | ONS | 6 (590 pts) | 5 (87.73) | 9 (11 rnds) | |
| 2019 | SEN | 5 (750 pts) | 47 (920 pts) | 14 (87.20) | 12 (15 rnds) |
| 2018 | SEN | 9 (460 pts) | 141 (489 pts) | 15 (88.11) | 7 (9 rnds) |
| 2017 | SEN | 31 (115 pts) | 266 (197 pts) | T33 (92.40) | 5 (5 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 9 (5.85) | 19 (0.38) | 8 (3.68) | 9 (4.99) | 12 (6.06) | |
| 9 (5.46) | 10 (0.54) | 6 (3.60) | 13 (5.24) | 6 (5.75) | |
| 7 (5.50) | 12 (0.38) | 17 (4.00) | 10 (4.96) | 13 (5.94) | |
| 8 (6.10) | T19 (0.20) | 5 (3.68) | 11 (5.09) | 13 (6.11) | |
| 7 (5.30) | 8 (0.60) | 8 (3.76) | 5 (5.03) | 5 (5.97) | |
| 5 (6.18) | 18 (0.18) | 6 (3.74) | 6 (4.95) | 7 (5.90) | |
| 13 (6.40) | 21 (0.53) | 17 (3.73) | 13 (4.91) | 17 (5.88) | |
| 16 (6.11) | 33 (0.44) | 12 (3.59) | 12 (4.97) | 31 (6.03) | |
| 36 (4.60) | T23 (0.60) | 47 (4.29) | 22 (4.96) | 38 (6.38) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
|
Oct 4 Oct 5 |
TOUR CHAMPIONSHIP Grand Niagara Golf Club |
5 | ONS |
|
| Sep 21 |
THE VINYL-PRO WINDOWS OPEN Mad River Golf Club |
4 | ONS |
|
| Sep 14 |
BOULDERZ SUMMIT Bigwin Island Golf Club |
4 | ONS |
|
|
Aug 30 Aug 31 |
TAYLORMADE MAJOR Barrie Country Club |
3 | ONS |
|
| Aug 13 |
LPS CHAMPIONSHIP Cedar Brae Golf Club |
6 | ONS |
|
| Jul 27 |
THE WRONSKI CANN GROUP OPEN Whitevale Golf Club |
4 | ONS |
|
| Jul 20 |
P.J. DERMODY INSURANCE CLASSIC - THE NEST AT FRIDAY HARBOUR The Nest Golf Club at Friday Harbour |
3 | ONS |
|
| Jun 10 |
YURKO PHOTOGRAPHY FOCUS Wildfire Golf Club |
1 | ONS |
|
| Jun 9 |
SUNDOG CLASSIC Kawartha Golf & Country Club |
2 | ONS |
|
