Season Statistics
| OoM | Net OoM | Avg. | Events | ||
|---|---|---|---|---|---|
| 2025 | A | 92 (116 pts) | 248 (304 pts) | 115 (90.29) | 6 (7 rnds) |
| 2024 | A | 108 (118 pts) | 274 (281 pts) | 125 (90.67) | 9 (9 rnds) |
| 2023 | A | 88 (156 pts) | 333 (184 pts) | T96 (88.20) | 5 (5 rnds) |
| 2022 | A | 128 (48 pts) | 407 (124 pts) | 58 (86.00) | 3 (3 rnds) |
| 2021 | A | 69 (52 pts) | 369 (137 pts) | 134 (92.67) | 3 (3 rnds) |
| 2019 | CH | 81 (38 pts) | 347 (99 pts) | 106 (94.75) | 4 (4 rnds) |
| 2018 | CH | 57 (65 pts) | 238 (244 pts) | 91 (90.86) | 7 (7 rnds) |
| 2017 | CH | 69 (30 pts) | 402 (58 pts) | 86 (93.00) | 3 (3 rnds) |
| 2016 | CH | 70 (15 pts) | 383 (6 pts) | 77 (97.00) | 1 (1 rnds) |
| 2015 | CH | 24 (150 pts) | 191 (139 pts) | 81 (91.83) | 6 (6 rnds) |
| Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
|---|---|---|---|---|---|
| 116 (5.29) | T112 (0.43) | 114 (4.03) | 95 (5.04) | 105 (6.00) | |
| 134 (4.78) | T74 (0.78) | 132 (4.07) | 101 (5.05) | 117 (6.08) | |
| 81 (6.20) | 129 (0.20) | 100 (3.83) | 98 (5.02) | 89 (5.85) | |
| T107 (5.67) | T125 (0.33) | 118 (4.00) | 27 (4.73) | 100 (5.92) | |
| T121 (5.00) | T38 (1.00) | 126 (4.08) | T124 (5.20) | 128 (6.27) | |
| 108 (3.00) | 106 (4.29) | 104 (5.27) | 104 (6.43) | ||
| 85 (5.29) | T65 (0.86) | 92 (4.10) | 87 (5.13) | 89 (5.96) | |
| 68 (6.67) | 86 (4.46) | 88 (5.38) | T37 (5.42) | ||
| T76 (4.00) | T56 (1.00) | 67 (3.80) | T73 (5.13) | 77 (7.40) | |
| 68 (6.33) | 76 (0.33) | 55 (3.70) | 80 (5.19) | 81 (6.54) |
| Date | Tournament / Course | # | Flight | |
|---|---|---|---|---|
| Jul 18 |
P.J. Dermody Insurance Classic Ladies' Golf Club Of Toronto |
26 | A |
|
| Jun 13 |
The Mister Transmission Shift Ladies' Golf Club Of Toronto |
19 | A |
|
| May 31 |
Connect Your Life - Presented by Connect E3 The Nest Golf Club at Friday Harbour |
47 | A |
|
