Order of Merit

Race to the Tour Championship

Champ. Flight Full View

# Player Index Points
1 Ryan Taylor +2.3 3,215.0
2 Peter Willis 0.4 2,921.7
3 Steven Jackson +2.2 2,550.0
4 Jeremy Choi 6.3 2,475.0
5 Daniel Turner +0.1 2,068.3
6 Charlie Cooper 1.3 1,980.0
7 Tyler Russell 4.6 1,931.3
8 Arjun Walia 1.9 1,915.0
9 Turner Southey-Gordon 1.0 1,750.0
10 Peter Labelle 4.3 1,695.0

A Flight Full View

# Player Index Points
1 Jack Mitchell 6.2 2,133.3
2 Mark Dubeau 7.1 1,886.3
3 Vishav Mann 5.8 1,642.5
4 Jeff Truman 7.1 1,398.8
5 Peter Briggs 6.0 1,365.0
6 Yuri Siniak 10.0 1,340.0
7 Joe Davis 6.5 1,331.3
8 Kip Phillips 5.7 1,330.0
9 David Miller 6.5 1,263.0
10 Stephen Brydson 7.8 1,143.8

B Flight Full View

# Player Index Points
1 Marek Drwiega 10.5 1,670.0
2 Simon Dearden 8.0 1,580.8
3 Jordan Bedi 13.7 1,235.0
4 Mark Matusiak 12.0 1,037.5
5 Phil Bingham 13.8 925.0
6 Paul Inglis 12.2 852.5
7 Jake Naccarato 8.3 811.7
8 Adil Mughal 9.4 773.7
9 Adrian Jayne 10.0 723.3
10 John Farrugia 10.4 718.3

C Flight Full View

# Player Index Points
1 Jeremy Spiteri 13.9 979.5
2 Joseph Avila 15.3 722.5
3 Al Norman 17.6 691.7
4 John Harris 16.9 491.2
5 John Semlitch 17.6 468.3
6 Roland Chan 13.3 426.0
7 Ian Ervine 18.4 366.3
8 Richard Grey 16.1 355.0
9 Xzavier Ramphal 11.2 347.5
10 David Fiorucci 14.0 340.0

Open Net Stableford Flight Full View

# Player Index Points
1 Vic Wiwchar 15.8 1,060.0
2 Paul Dermody 15.0 1,025.0
3 Tony Papetti 11.2 817.5
4 Dick Freeborough 11.1 740.0
5 Sergio Manera 16.0 690.0
6 Gerry Price 11.9 667.5
7 Mike DiFlorio 16.9 635.0
8 Ian R. Smith 13.9 590.0
9 John Duncan 25.9 480.0
10 Dave Ponesse 25.9 452.5