Vic Wiwchar Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 200.0 |
| 1 | Mill Street Major | 150.0 |
| 2 | TaylorMade Major | 150.0 |
| 3 | Connect Your Life - Presented by Connect E3 | 100.0 |
| 4 | Swing Lab Challenge | 100.0 |
| 5 | Mazda Major | 90.0 |
| 6 | The Take Flight Open – Presented by Spectrum Airways | 75.0 |
| 7 | The M+M Contracting Classic | 75.0 |
| 8 | The Blu Joose Creative Cup | 60.0 |
| 9 | The Mazda Summit | 60.0 |
| 10 | LPS Championship | 50.0 |
| Total | 1,110.0 |
Paul Dermody Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 150.0 |
| 2 | Mill Street Major | 112.5 |
| 3 | TaylorMade Major | 112.5 |
| 4 | The Wronski Cann Group Open | 100.0 |
| 5 | Cellworks Classic | 100.0 |
| 6 | Puma Alphacat Open | 100.0 |
| 7 | Trillium Wood GC | 100.0 |
| CH | Tour Championship | 100.0 |
| 8 | Sundog Open | 75.0 |
| 9 | TaylorMade Carbonwood Classic | 75.0 |
| 10 | Timber Ridge GC | 75.0 |
| Total | 1,100.0 |
Tony Papetti Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Mazda Major | 112.5 |
| 2 | The Blu Joose Creative Cup | 100.0 |
| 3 | P.J. Dermody Insurance Classic | 100.0 |
| 4 | The GOLFTEC Open | 100.0 |
| 5 | The Mazda Summit | 75.0 |
| 6 | Cellworks Classic | 75.0 |
| 7 | Cherry Hill - Presented by Golf Away Tours | 75.0 |
| 8 | The Blue Tees Golf Challenge | 60.0 |
| 9 | LPS Championship | 60.0 |
| 10 | The Boulderz Summit | 60.0 |
| Total | 817.5 |
Dick Freeborough Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Legacy Ridge GC | 100.0 |
| 2 | The Big Max Classic - Presented by G&G Brands | 100.0 |
| 3 | LPS Championship | 75.0 |
| 4 | P.J. Dermody Insurance Classic | 75.0 |
| 5 | Swing Lab Challenge | 75.0 |
| 6 | The Wronski Cann Group Open | 75.0 |
| 7 | Timber Ridge GC | 60.0 |
| 8 | Trillium Wood GC | 60.0 |
| 9 | Mazda Major | 60.0 |
| 10 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 60.0 |
| Total | 740.0 |
Sergio Manera Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 120.0 |
| 1 | TaylorMade Carbonwood Classic | 100.0 |
| 2 | Woodington Lake | 100.0 |
| 3 | TaylorMade Major | 90.0 |
| 4 | P.J. Dermody Insurance Classic | 60.0 |
| 5 | Cherry Hill - Presented by Golf Away Tours | 50.0 |
| 6 | Puma Alphacat Open | 50.0 |
| 7 | The M+M Contracting Classic | 50.0 |
| 8 | The Boulderz Summit | 40.0 |
| 9 | Arax Jewellery Classic | 30.0 |
| 10 | LPS Invitational | 25.0 |
| Total | 715.0 |
Gerry Price Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Arax Jewellery Classic | 100.0 |
| 2 | The Boulderz Summit | 100.0 |
| 3 | Cherry Hill - Presented by Golf Away Tours | 100.0 |
| 4 | Mill Street Major | 75.0 |
| 5 | The Wronski Cann Group Open | 60.0 |
| 6 | Mazda Major | 52.5 |
| 7 | The Mazda Summit | 50.0 |
| CH | Tour Championship | 50.0 |
| 8 | The Blu Joose Creative Cup | 40.0 |
| 9 | The Mister Transmission Shift | 40.0 |
| 10 | Cellworks Classic | 40.0 |
| Total | 707.5 |
Mike DiFlorio Profile
| # | Tournament | Points |
|---|---|---|
| CH | Tour Championship | 150.0 |
| 1 | Sundog Open | 100.0 |
| 2 | LPS Invitational | 100.0 |
| 3 | The Blue Tees Golf Challenge | 100.0 |
| 4 | The Vinyl-Pro Windows Open | 75.0 |
| 5 | The Blu Joose Creative Cup | 75.0 |
| 6 | The Boulderz Summit | 35.0 |
| 7 | Trillium Wood GC | 0.0 |
| 8 | Timber Ridge GC | 0.0 |
| 9 | LPS Championship | 0.0 |
| 10 | Arax Jewellery Classic | 0.0 |
| Total | 635.0 |
Ian R. Smith Profile
| # | Tournament | Points |
|---|---|---|
| 1 | LPS Championship | 100.0 |
| 2 | Timber Ridge GC | 100.0 |
| 3 | Mill Street Major | 90.0 |
| 4 | The Blue Tees Golf Challenge | 75.0 |
| 5 | TaylorMade Major | 75.0 |
| 6 | Sundog Open | 60.0 |
| 7 | The Take Flight Open – Presented by Spectrum Airways | 50.0 |
| 8 | The Wronski Cann Group Open | 40.0 |
| Total | 590.0 |
John Duncan Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Trillium Wood GC | 75.0 |
| CH | Tour Championship | 70.0 |
| 2 | The Vinyl-Pro Windows Open | 60.0 |
| 3 | The Big Max Classic - Presented by G&G Brands | 50.0 |
| 4 | Sundog Open | 40.0 |
| 5 | Timber Ridge GC | 40.0 |
| 6 | P.J. Dermody Insurance Classic | 40.0 |
| 7 | Swing Lab Challenge | 40.0 |
| 8 | The Blue Tees Golf Challenge | 35.0 |
| 9 | The Blu Joose Creative Cup | 30.0 |
| 10 | LPS Championship | 30.0 |
| Total | 510.0 |
Dave Ponesse Profile
| # | Tournament | Points |
|---|---|---|
| 1 | Legacy Ridge GC | 75.0 |
| CH | Tour Championship | 60.0 |
| 2 | Mill Street Major | 60.0 |
| 3 | TaylorMade Major | 52.5 |
| 4 | P.J. Dermody Insurance Classic | 50.0 |
| 5 | TaylorMade Carbonwood Classic | 40.0 |
| 6 | Arax Jewellery Classic | 35.0 |
| 7 | LPS Invitational | 30.0 |
| 8 | The Take Flight Open – Presented by Spectrum Airways | 30.0 |
| 9 | The GOLFTEC Open | 20.0 |
| 10 | The Mister Transmission Shift | 20.0 |
| Total | 472.5 |
