Jeremy Spiteri Profile
# | Tournament | Points |
---|---|---|
CH | Tour Championship | 200.0 |
1 | Mazda Major | 150.0 |
2 | The Take Flight Open – Presented by Spectrum Airways | 100.0 |
3 | The Boulderz Summit | 100.0 |
4 | The Blue Tees Golf Challenge | 100.0 |
5 | LPS Invitational | 100.0 |
6 | P.J. Dermody Insurance Classic | 67.5 |
7 | The Blu Joose Creative Cup | 60.0 |
8 | Woodington Lake | 52.0 |
9 | Sundog Open | 50.0 |
10 | The Mazda Summit | 35.0 |
Total | 1,014.5 |
Joseph Avila Profile
# | Tournament | Points |
---|---|---|
1 | LPS Championship | 100.0 |
2 | The Blu Joose Creative Cup | 100.0 |
CH | Tour Championship | 100.0 |
3 | Mill Street Major | 90.0 |
4 | Mazda Major | 82.5 |
5 | The Mazda Summit | 75.0 |
6 | The Big Max Classic - Presented by G&G Brands | 75.0 |
7 | Arax Jewellery Classic | 50.0 |
8 | The Mister Transmission Shift | 32.5 |
9 | The Wronski Cann Group Open | 17.5 |
10 | The M+M Contracting Classic | 10.0 |
Total | 732.5 |
Al Norman Profile
# | Tournament | Points |
---|---|---|
CH | Tour Championship | 150.0 |
1 | The GOLFTEC Open | 100.0 |
2 | The Boulderz Summit | 75.0 |
3 | Timber Ridge GC | 61.7 |
4 | The Take Flight Open – Presented by Spectrum Airways | 60.0 |
5 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 55.0 |
6 | Mazda Major | 52.5 |
7 | Swing Lab Challenge | 50.0 |
8 | LPS Invitational | 50.0 |
9 | Trillium Wood GC | 37.5 |
10 | Puma Alphacat Open | 35.0 |
Total | 726.7 |
John Harris Profile
# | Tournament | Points |
---|---|---|
CH | Tour Championship | 120.0 |
1 | The Blue Tees Golf Challenge | 55.0 |
2 | Woodington Lake | 52.0 |
3 | P.J. Dermody Insurance Classic | 45.0 |
4 | LPS Championship | 41.7 |
5 | The Blu Joose Creative Cup | 40.0 |
6 | LPS Invitational | 40.0 |
7 | The Take Flight Open – Presented by Spectrum Airways | 35.0 |
8 | Sundog Open | 32.5 |
9 | The Vinyl-Pro Windows Open | 30.0 |
10 | TaylorMade Carbonwood Classic | 27.5 |
Total | 518.7 |
John Semlitch Profile
# | Tournament | Points |
---|---|---|
1 | Sundog Open | 67.5 |
2 | The Vinyl-Pro Windows Open | 67.5 |
3 | The Wronski Cann Group Open | 60.0 |
4 | The Boulderz Summit | 60.0 |
CH | Tour Championship | 60.0 |
5 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 35.0 |
6 | The M+M Contracting Classic | 33.3 |
7 | P.J. Dermody Insurance Classic | 30.0 |
8 | Trillium Wood GC | 30.0 |
9 | Cellworks Classic | 25.0 |
10 | TaylorMade Major | 15.0 |
Total | 483.3 |
Roland Chan Profile
# | Tournament | Points |
---|---|---|
1 | Mazda Major | 112.5 |
2 | LPS Invitational | 75.0 |
CH | Tour Championship | 70.0 |
3 | The Blue Tees Golf Challenge | 55.0 |
4 | The Mazda Summit | 55.0 |
5 | The Take Flight Open – Presented by Spectrum Airways | 22.5 |
6 | Swing Lab Challenge | 15.0 |
7 | The Wronski Cann Group Open | 10.0 |
8 | The Vinyl-Pro Windows Open | 10.0 |
9 | The M+M Contracting Classic | 1.0 |
Total | 426.0 |
Ian Ervine Profile
# | Tournament | Points |
---|---|---|
1 | Timber Ridge GC | 100.0 |
2 | The Blu Joose Creative Cup | 75.0 |
3 | Trillium Wood GC | 67.5 |
CH | Tour Championship | 50.0 |
4 | The Big Max Classic - Presented by G&G Brands | 30.0 |
5 | TaylorMade Major | 15.0 |
6 | The Mister Transmission Shift | 11.3 |
7 | Sundog Open | 10.0 |
8 | Mill Street Major | 7.5 |
Total | 366.3 |
Richard Grey Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade Major | 90.0 |
CH | Tour Championship | 80.0 |
2 | TaylorMade Carbonwood Classic | 55.0 |
3 | The Blue Tees Golf Challenge | 40.0 |
4 | Puma Alphacat Open | 35.0 |
5 | The Mazda Summit | 15.0 |
6 | P.J. Dermody Insurance Classic | 10.0 |
7 | Woodington Lake | 10.0 |
8 | Connect Your Life - Presented by Connect E3 | 10.0 |
9 | Swing Lab Challenge | 10.0 |
10 | Sundog Open | 10.0 |
Total | 365.0 |
Xzavier Ramphal Profile
# | Tournament | Points |
---|---|---|
1 | The Vinyl-Pro Windows Open | 100.0 |
2 | Legacy Ridge GC | 67.5 |
3 | Cellworks Classic | 45.0 |
4 | P.J. Dermody Insurance Classic | 45.0 |
5 | LPS Invitational | 32.5 |
6 | Cherry Hill - Presented by Golf Away Tours | 30.0 |
7 | The Big Max Classic - Presented by G&G Brands | 15.0 |
8 | The Blu Joose Creative Cup | 12.5 |
Total | 347.5 |
David Fiorucci Profile
# | Tournament | Points |
---|---|---|
1 | The Mister Transmission Shift | 75.0 |
2 | LPS Championship | 75.0 |
3 | The Big Max Classic - Presented by G&G Brands | 55.0 |
4 | Trillium Wood GC | 37.5 |
5 | The Vinyl-Pro Windows Open | 30.0 |
6 | The Blu Joose Creative Cup | 27.5 |
7 | The M+M Contracting Classic | 10.0 |
8 | The Wronski Cann Group Open | 10.0 |
9 | Connect Your Life - Presented by Connect E3 | 10.0 |
10 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 10.0 |
Total | 340.0 |