Ryan Taylor Profile
# | Tournament | Points |
---|---|---|
1 | LPS Invitational | 400.0 |
2 | Arax Jewellery Classic | 400.0 |
3 | The GOLFTEC Open | 400.0 |
4 | The Wronski Cann Group Open | 400.0 |
CH | Tour Championship | 360.0 |
5 | Cellworks Classic | 300.0 |
6 | Connect Your Life - Presented by Connect E3 | 300.0 |
7 | The Big Max Classic - Presented by G&G Brands | 270.0 |
8 | The Boulderz Summit | 200.0 |
9 | LPS Championship | 185.0 |
10 | The Blue Tees Golf Challenge | 180.0 |
Total | 3,395.0 |
Peter Willis Profile
# | Tournament | Points |
---|---|---|
CH | Tour Championship | 800.0 |
1 | Mill Street Major | 450.0 |
2 | The Boulderz Summit | 400.0 |
3 | Cherry Hill - Presented by Golf Away Tours | 300.0 |
4 | TaylorMade Major | 250.0 |
5 | LPS Championship | 185.0 |
6 | The GOLFTEC Open | 166.7 |
7 | Trillium Wood GC | 150.0 |
8 | The Vinyl-Pro Windows Open | 110.0 |
9 | The Wronski Cann Group Open | 110.0 |
10 | The Mister Transmission Shift | 70.0 |
Total | 2,991.7 |
Steven Jackson Profile
# | Tournament | Points |
---|---|---|
1 | The Take Flight Open – Presented by Spectrum Airways | 400.0 |
2 | Trillium Wood GC | 400.0 |
3 | Timber Ridge GC | 400.0 |
4 | Woodington Lake | 300.0 |
5 | TaylorMade Carbonwood Classic | 300.0 |
6 | Sundog Open | 300.0 |
7 | The Blue Tees Golf Challenge | 300.0 |
8 | Puma Alphacat Open | 150.0 |
Total | 2,550.0 |
Jeremy Choi Profile
# | Tournament | Points |
---|---|---|
1 | TaylorMade Major | 450.0 |
2 | The Blu Joose Creative Cup | 400.0 |
3 | Swing Lab Challenge | 300.0 |
4 | Timber Ridge GC | 300.0 |
5 | Trillium Wood GC | 202.5 |
6 | The Big Max Classic - Presented by G&G Brands | 202.5 |
CH | Tour Championship | 200.0 |
7 | The Vinyl-Pro Windows Open | 150.0 |
8 | The Mister Transmission Shift | 135.0 |
9 | TaylorMade Carbonwood Classic | 135.0 |
10 | Cherry Hill - Presented by Golf Away Tours | 135.0 |
Total | 2,610.0 |
Daniel Turner Profile
# | Tournament | Points |
---|---|---|
CH | Tour Championship | 600.0 |
1 | The Take Flight Open – Presented by Spectrum Airways | 300.0 |
2 | The Boulderz Summit | 270.0 |
3 | Woodington Lake | 166.7 |
4 | The Blu Joose Creative Cup | 166.7 |
5 | Mill Street Major | 135.0 |
6 | LPS Invitational | 120.0 |
7 | The Blue Tees Golf Challenge | 120.0 |
8 | Swing Lab Challenge | 110.0 |
9 | LPS Championship | 80.0 |
10 | Mazda Major | 60.0 |
Total | 2,128.3 |
Charlie Cooper Profile
# | Tournament | Points |
---|---|---|
1 | The Mazda Summit | 400.0 |
2 | Woodington Lake | 400.0 |
3 | TaylorMade Major | 360.0 |
4 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 300.0 |
5 | The Take Flight Open – Presented by Spectrum Airways | 200.0 |
6 | TaylorMade Carbonwood Classic | 160.0 |
7 | Puma Alphacat Open | 120.0 |
8 | The GOLFTEC Open | 40.0 |
Total | 1,980.0 |
Tyler Russell Profile
# | Tournament | Points |
---|---|---|
1 | Mazda Major | 450.0 |
CH | Tour Championship | 360.0 |
2 | The Wronski Cann Group Open | 300.0 |
3 | Puma Alphacat Open | 300.0 |
4 | The Big Max Classic - Presented by G&G Brands | 202.5 |
5 | The GOLFTEC Open | 168.8 |
6 | Cherry Hill - Presented by Golf Away Tours | 90.0 |
7 | The Mister Transmission Shift | 30.0 |
8 | Woodington Lake | 30.0 |
Total | 1,931.3 |
Arjun Walia Profile
# | Tournament | Points |
---|---|---|
1 | The Mister Transmission Shift | 400.0 |
2 | Mill Street Major | 360.0 |
3 | Woodington Lake | 240.0 |
4 | LPS Invitational | 240.0 |
5 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 180.0 |
6 | The Mazda Summit | 160.0 |
7 | Mazda Major | 120.0 |
8 | Trillium Wood GC | 90.0 |
9 | The Blue Tees Golf Challenge | 70.0 |
10 | Arax Jewellery Classic | 55.0 |
Total | 1,915.0 |
Turner Southey-Gordon Profile
# | Tournament | Points |
---|---|---|
1 | Mazda Major | 600.0 |
2 | Puma Alphacat Open | 300.0 |
3 | The M+M Contracting Classic | 270.0 |
4 | Timber Ridge GC | 240.0 |
5 | Connect Your Life - Presented by Connect E3 | 220.0 |
6 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 80.0 |
7 | Arax Jewellery Classic | 40.0 |
Total | 1,750.0 |
Peter Labelle Profile
# | Tournament | Points |
---|---|---|
1 | Sundog Open | 400.0 |
2 | Swing Lab Challenge | 300.0 |
3 | TaylorMade Major | 225.0 |
4 | The Wronski Cann Group Open | 165.0 |
5 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 120.0 |
6 | Arax Jewellery Classic | 120.0 |
7 | The Blu Joose Creative Cup | 110.0 |
8 | Cherry Hill - Presented by Golf Away Tours | 90.0 |
9 | Trillium Wood GC | 90.0 |
10 | The M+M Contracting Classic | 75.0 |
Total | 1,695.0 |