Jack Mitchell Profile
# | Tournament | Points |
---|---|---|
CH | Tour Championship | 600.0 |
1 | Mill Street Major | 337.5 |
2 | The Blue Tees Golf Challenge | 300.0 |
3 | Trillium Wood GC | 300.0 |
4 | LPS Invitational | 202.5 |
5 | Sundog Open | 150.0 |
6 | The Blu Joose Creative Cup | 90.0 |
7 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 80.0 |
8 | Timber Ridge GC | 40.0 |
9 | TaylorMade Carbonwood Classic | 33.3 |
10 | Cellworks Classic | 30.0 |
Total | 2,163.3 |
Mark Dubeau Profile
# | Tournament | Points |
---|---|---|
1 | Mill Street Major | 450.0 |
2 | Arax Jewellery Classic | 300.0 |
3 | Legacy Ridge GC | 225.0 |
4 | Cellworks Classic | 202.5 |
5 | The Vinyl-Pro Windows Open | 150.0 |
6 | Mazda Major | 146.3 |
7 | TaylorMade Major | 112.5 |
8 | Sundog Open | 105.0 |
9 | The Mister Transmission Shift | 97.5 |
10 | Showdown at Kawartha ~ Hosted by the Wronski Cann Group | 97.5 |
Total | 1,886.3 |
Vishav Mann Profile
# | Tournament | Points |
---|---|---|
1 | The GOLFTEC Open | 300.0 |
2 | Mazda Major | 247.5 |
CH | Tour Championship | 240.0 |
3 | The M+M Contracting Classic | 225.0 |
4 | LPS Invitational | 202.5 |
5 | Swing Lab Challenge | 165.0 |
6 | Woodington Lake | 90.0 |
7 | The Mazda Summit | 82.5 |
8 | Mill Street Major | 45.0 |
9 | TaylorMade Major | 45.0 |
10 | The Blu Joose Creative Cup | 30.0 |
Total | 1,672.5 |
Jeff Truman Profile
# | Tournament | Points |
---|---|---|
1 | P.J. Dermody Insurance Classic | 300.0 |
2 | Cherry Hill - Presented by Golf Away Tours | 202.5 |
3 | The Mazda Summit | 168.8 |
4 | LPS Championship | 165.0 |
5 | The Take Flight Open – Presented by Spectrum Airways | 150.0 |
6 | Woodington Lake | 150.0 |
7 | The Mister Transmission Shift | 97.5 |
8 | Sundog Open | 75.0 |
CH | Tour Championship | 60.0 |
9 | Arax Jewellery Classic | 30.0 |
10 | The Big Max Classic - Presented by G&G Brands | 30.0 |
Total | 1,428.8 |
Peter Briggs Profile
# | Tournament | Points |
---|---|---|
1 | The Take Flight Open – Presented by Spectrum Airways | 225.0 |
2 | Mill Street Major | 225.0 |
3 | Sundog Open | 180.0 |
4 | TaylorMade Major | 165.0 |
CH | Tour Championship | 165.0 |
5 | Timber Ridge GC | 120.0 |
6 | Swing Lab Challenge | 90.0 |
7 | Cellworks Classic | 80.0 |
8 | The Mister Transmission Shift | 70.0 |
9 | Mazda Major | 45.0 |
10 | LPS Invitational | 30.0 |
Total | 1,395.0 |
Yuri Siniak Profile
# | Tournament | Points |
---|---|---|
1 | The M+M Contracting Classic | 300.0 |
2 | Arax Jewellery Classic | 225.0 |
3 | The Big Max Classic - Presented by G&G Brands | 200.0 |
4 | Legacy Ridge GC | 200.0 |
5 | Sundog Open | 105.0 |
6 | Cherry Hill - Presented by Golf Away Tours | 100.0 |
7 | Trillium Wood GC | 60.0 |
CH | Tour Championship | 60.0 |
8 | Timber Ridge GC | 50.0 |
9 | TaylorMade Carbonwood Classic | 40.0 |
10 | The GOLFTEC Open | 30.0 |
Total | 1,370.0 |
Joe Davis Profile
# | Tournament | Points |
---|---|---|
1 | Woodington Lake | 225.0 |
2 | The Blue Tees Golf Challenge | 180.0 |
3 | TaylorMade Carbonwood Classic | 180.0 |
4 | P.J. Dermody Insurance Classic | 150.0 |
5 | The Boulderz Summit | 150.0 |
6 | TaylorMade Major | 112.5 |
7 | The M+M Contracting Classic | 112.5 |
CH | Tour Championship | 90.0 |
8 | Mazda Major | 78.8 |
9 | The Big Max Classic - Presented by G&G Brands | 52.5 |
10 | Mill Street Major | 52.5 |
Total | 1,383.8 |
Kip Phillips Profile
# | Tournament | Points |
---|---|---|
CH | Tour Championship | 330.0 |
1 | The Mazda Summit | 300.0 |
2 | The Blu Joose Creative Cup | 180.0 |
3 | The M+M Contracting Classic | 180.0 |
4 | Legacy Ridge GC | 150.0 |
5 | The Blue Tees Golf Challenge | 125.0 |
6 | The GOLFTEC Open | 45.0 |
7 | Connect Your Life - Presented by Connect E3 | 20.0 |
Total | 1,330.0 |
David Miller Profile
# | Tournament | Points |
---|---|---|
1 | LPS Invitational | 300.0 |
2 | LPS Championship | 300.0 |
3 | Mazda Major | 180.0 |
4 | Swing Lab Challenge | 165.0 |
5 | Trillium Wood GC | 120.0 |
CH | Tour Championship | 60.0 |
6 | TaylorMade Major | 45.0 |
7 | Connect Your Life - Presented by Connect E3 | 33.0 |
8 | The Vinyl-Pro Windows Open | 30.0 |
9 | Sundog Open | 30.0 |
10 | P.J. Dermody Insurance Classic | 30.0 |
Total | 1,293.0 |
Stephen Brydson Profile
# | Tournament | Points |
---|---|---|
1 | Connect Your Life - Presented by Connect E3 | 300.0 |
2 | Cherry Hill - Presented by Golf Away Tours | 300.0 |
3 | The Mazda Summit | 168.8 |
4 | Mill Street Major | 135.0 |
5 | The Wronski Cann Group Open | 75.0 |
6 | Mazda Major | 45.0 |
7 | The Vinyl-Pro Windows Open | 30.0 |
8 | The Boulderz Summit | 30.0 |
9 | LPS Invitational | 30.0 |
10 | The Blu Joose Creative Cup | 30.0 |
Total | 1,143.8 |