Champ. Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Wentworth Willock | 4.50 | 4 |
2 | Jordan Klein | 4.62 | 13 |
3 | Jason Harding | 4.71 | 7 |
4 | Sean Lackey | 4.75 | 8 |
T5 | Greg Beale | 4.75 | 4 |
T5 | Andrew Reid | 4.75 | 4 |
T5 | Brady Lane | 4.75 | 4 |
8 | Dominic Marchesano | 4.80 | 5 |
9 | Craig Alvaro | 4.89 | 9 |
10 | John Harrington | 4.92 | 25 |
A Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Andrew Susands | 5.00 | 4 |
2 | Doug Stewart | 5.14 | 14 |
3 | Michael Corvese | 5.15 | 40 |
4 | Anthony Howell | 5.25 | 8 |
T5 | Rene Johnston | 5.25 | 4 |
T5 | Tim Seabrook | 5.25 | 4 |
T5 | Zac McMichael | 5.25 | 4 |
T5 | Sean Morris | 5.25 | 4 |
9 | Derek Adam | 5.27 | 15 |
10 | Dan Pickles | 5.27 | 11 |
B Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Jeff Wong | 5.25 | 4 |
2 | Rob Bedard | 5.67 | 12 |
3 | Ravi Ragbeer | 5.70 | 10 |
4 | Billy Hutzul | 5.75 | 20 |
5 | Bruce MacDonald | 5.75 | 12 |
T6 | Dave Hepditch | 5.75 | 4 |
T6 | Dustin Friedman | 5.75 | 4 |
8 | Dean George | 5.80 | 20 |
9 | Mark Gibson | 5.80 | 15 |
10 | Rob Colaricci | 5.80 | 5 |
C Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Barbara Rodd | 5.46 | 13 |
2 | Robert Perri | 5.71 | 7 |
3 | Scott Young | 5.82 | 11 |
4 | Rob Martel | 5.88 | 24 |
5 | Rod Skelton | 6.00 | 42 |
6 | Matthew Lawrence | 6.09 | 11 |
7 | Christian Anderson | 6.13 | 15 |
8 | G.M. Milan | 6.23 | 22 |
9 | Walter Kraus | 6.25 | 12 |
10 | Scott Robertson | 6.27 | 11 |
Senior A Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | John Stollery | 5.31 | 32 |
2 | John Sharp | 5.56 | 25 |
3 | David Johnson | 5.88 | 16 |
4 | Kevin Wallwork | 6.03 | 33 |
Senior B Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Robert Stodgell | 5.24 | 17 |
2 | Ken Graham | 5.73 | 11 |
3 | David MacLachlan | 6.04 | 56 |
4 | Bill MacIver | 6.42 | 12 |
5 | Rick Dunn | 6.48 | 23 |
6 | Ken May | 7.19 | 27 |
7 | Rizalde Cuachon | 7.40 | 20 |
Women Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Wendy Hoffman | 4.40 | 5 |
2 | Elaine Scarlett | 6.13 | 8 |
3 | Jacqueline Gray | 6.22 | 9 |
4 | Denise Schaefer | 6.38 | 8 |
5 | Catherine Havrot | 6.40 | 15 |
6 | Margaret Crawley | 6.42 | 12 |
7 | Sandra Stuckless | 6.67 | 36 |
8 | Mavis Knight | 6.75 | 8 |
9 | Tammy Klein | 6.92 | 12 |
10 | Laura DiFlorio | 7.00 | 27 |
R Flight Full View
# | Player | Avg | Thru |
---|---|---|---|
1 | Adam Farmer | 6.25 | 4 |