Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Rick Robinson | 2.90 | 10 |
| 2 | Ken Soulliere | 3.00 | 9 |
| 3 | Cody Chase | 3.00 | 4 |
| 4 | Scott Banton | 3.07 | 15 |
| 5 | Ty Balding | 3.08 | 13 |
| 6 | Mike Farrugia | 3.08 | 59 |
| T7 | Dominic Marchesano | 3.20 | 5 |
| T7 | Daniel Kavanagh | 3.20 | 5 |
| T7 | Marc Savard | 3.20 | 5 |
| T10 | John Husband | 3.25 | 4 |
| T10 | Ryan Dyck | 3.25 | 4 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mike Konkle | 3.00 | 4 |
| 2 | Paul Corner | 3.20 | 5 |
| 3 | Doug Richmond | 3.25 | 8 |
| T4 | Trevor Brown | 3.25 | 4 |
| T4 | Jason Gendron | 3.25 | 4 |
| 6 | Terry Keefe | 3.38 | 13 |
| 7 | Wade Lunn | 3.40 | 10 |
| 8 | Dave McRae | 3.40 | 5 |
| 9 | Stuart Vandersluis | 3.46 | 48 |
| 10 | Michael Corvese | 3.46 | 13 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Cliff Deering | 3.00 | 6 |
| 2 | George Postalian | 3.27 | 11 |
| 3 | Evan Kilimnik | 3.33 | 9 |
| 4 | DJ Eckert | 3.39 | 33 |
| 5 | Norm Vince | 3.50 | 4 |
| 6 | Bob Lukewich | 3.56 | 27 |
| 7 | Mark Armatage | 3.58 | 53 |
| 8 | Dave Hepditch | 3.62 | 13 |
| 9 | Wayne Amirault | 3.63 | 38 |
| 10 | Jeff Price | 3.67 | 9 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Richard Headley | 3.40 | 5 |
| 2 | Sharad Verma | 3.50 | 4 |
| 3 | Ian Lederer | 3.68 | 28 |
| 4 | Jay White | 3.95 | 56 |
| 5 | Christian Anderson | 3.97 | 59 |
| 6 | Rene Johnston | 4.00 | 9 |
| T7 | Larry Wilson | 4.00 | 5 |
| T7 | Terry Dyni | 4.00 | 5 |
| 9 | George Stephenson | 4.00 | 4 |
| 10 | Robert Perri | 4.04 | 46 |
