Season Statistics
OoM | Net OoM | Avg. | Events | ||
---|---|---|---|---|---|
2023 | C | 37 (105 pts) | 290 (228 pts) | 11 (92.40) | 4 (5 rnds) |
2022 | B | 101 (49 pts) | 361 (168 pts) | 107 (94.20) | 5 (5 rnds) |
2021 | B | 50 (82 pts) | 221 (368 pts) | T84 (92.67) | 6 (6 rnds) |
2020 | B | 88 (13 pts) | 72 (94.33) | 3 (3 rnds) | |
2015 | B | 65 (27 pts) | 165 (171 pts) | 62 (95.00) | 3 (3 rnds) |
2014 | B | 31 (105 pts) | 106 (184 pts) | 4 | |
2013 | B | 37 (128 pts) | 50 (93.00) | 11 (13 rnds) |
Pars | Birdies | Eagles | Par 3 | Par 4 | Par 5 |
---|---|---|---|---|---|
16 (4.40) | T2 (1.00) | 13 (3.95) | 19 (5.33) | 9 (6.06) | |
T92 (4.60) | T74 (0.40) | 94 (4.04) | 120 (5.59) | 50 (5.95) | |
40 (5.50) | T77 (0.33) | 37 (3.78) | 104 (5.42) | 73 (6.04) | |
89 (3.33) | T69 (0.33) | 89 (4.38) | 74 (5.40) | T21 (5.82) | |
57 (4.00) | T30 (0.67) | 7 (3.64) | 72 (5.57) | 68 (6.50) | |
22 (5.92) | T35 (0.54) | 2 (0.08) | 29 (3.85) | 64 (5.33) | 61 (6.24) |
Date | Tournament / Course | # | Flight | |
---|---|---|---|---|
Aug 10 |
The LPS Championship Cedar Brae Golf Club |
11 | C |
|
Jul 9 Jul 10 |
Mill Street Major Carrying Place Golf & Country Club |
4 | C |
|
May 30 |
Play Boldly Championship Presented by PUMA Golf The Nest Golf Club at Friday Harbour |
9 | C |
|
May 29 |
The Arax Jewellery Classic Barrie Country Club |
13 | C |
|