In addition to the season-long Gross Score Order of Merit, players will compete for a parallel, season-long Net Score Order of Merit. Points will be awarded, in descending order, from the lowest net score to the highest net score, across the entire field of play for each event. As such, field size will determine the total number of points allocated for each event. Total Net Score Order of Merit points will be counted from the ten rounds with the most net score points earned. If any event is required to be shortened to less than 18 holes, net points will not be awarded for that event.
Net score is the player's score after handicap strokes have been subtracted from the player's gross score. As this competition takes place across the entire field of each event, slope and rating of each tee deck played is used to determine a player's handicap strokes.
| # | Player | Pts | Net | Formula | 
|---|---|---|---|---|
| 1 | Robert Perri | 147.0 | 67 | 88 + (-21.8 * 122 / 113 - 68.5 + 71) | 
| 2 | Rick Wright | 146.0 | 69 | 77 + (-8.3 * 124 / 113 - 70.1 + 71) | 
| 3 | Lee Efthimiou | 145.0 | 70 | 92 + (-22.1 * 123 / 113 - 69.2 + 71) | 
| 4 | John Canario | 144.0 | 70 | 84 + (-15.0 * 122 / 113 - 68.5 + 71) | 
| 5 | Mike Kavander | 143.0 | 71 | 73 + (-2.4 * 125 / 113 - 70.6 + 71) | 
| 6 | Colin Wright | 142.0 | 71 | 69 + (1.7 * 125 / 113 - 70.6 + 71) | 
| 7 | Scott Davis | 141.0 | 71 | 71 + (-0.4 * 125 / 113 - 70.6 + 71) | 
| 8 | Jim Wyatt | 140.0 | 71 | 83 + (-12.5 * 123 / 113 - 69.2 + 71) | 
| 9 | Michael Solway | 139.0 | 71 | 83 + (-12.4 * 123 / 113 - 69.2 + 71) | 
| 10 | Chris Jones | 138.0 | 72 | 74 + (-2.3 * 125 / 113 - 70.6 + 71) | 
| 11 | Dustin Friedman | 137.0 | 72 | 81 + (-10.3 * 123 / 113 - 69.2 + 71) | 
| 12 | Marek Drwiega | 136.0 | 72 | 81 + (-10.1 * 123 / 113 - 69.2 + 71) | 
| 13 | Tony Papetti | 135.0 | 72 | 81 + (-10.2 * 123 / 113 - 69.2 + 71) | 
| 14 | Peter Willis | 134.0 | 72 | 70 + (1.2 * 125 / 113 - 70.6 + 71) | 
| 15 | Mike Francis | 133.0 | 72 | 82 + (-10.5 * 123 / 113 - 69.2 + 71) | 
| 16 | Tony Mills | 132.0 | 73 | 75 + (-1.8 * 125 / 113 - 70.6 + 71) | 
| 17 | Kim Stankiewicz | 131.0 | 73 | 83 + (-10.3 * 124 / 113 - 70.1 + 71) | 
| 18 | Jeff Reynolds | 130.0 | 73 | 85 + (-12.6 * 123 / 113 - 69.2 + 71) | 
| 19 | Michael Cann | 129.0 | 73 | 84 + (-11.5 * 123 / 113 - 69.2 + 71) | 
| 20 | Paul Dermody | 128.0 | 73 | 89 + (-16.6 * 123 / 113 - 69.2 + 71) | 
| 21 | Gerry Price | 127.0 | 73 | 87 + (-14.9 * 123 / 113 - 69.2 + 71) | 
| 22 | Adrian Jayne | 126.0 | 73 | 83 + (-10.8 * 123 / 113 - 69.2 + 71) | 
| 23 | Chris Willis | 125.0 | 73 | 75 + (-2.4 * 125 / 113 - 70.6 + 71) | 
| 24 | Eldar Curovic | 124.0 | 73 | 82 + (-9.4 * 124 / 113 - 70.1 + 71) | 
| 25 | Chris Tait | 123.0 | 73 | 87 + (-14.1 * 123 / 113 - 69.2 + 71) | 
| 26 | Mike Hubbs | 122.0 | 74 | 80 + (-5.9 * 124 / 113 - 70.1 + 71) | 
| 27 | Sean Ball | 121.0 | 74 | 74 + (0.0 * 125 / 113 - 70.6 + 71) | 
| 28 | Colin McDougall | 120.0 | 74 | 76 + (-2.5 * 125 / 113 - 70.6 + 71) | 
| 29 | Ross Ferreira | 119.0 | 74 | 84 + (-11.2 * 123 / 113 - 69.2 + 71) | 
| 30 | Vic Wiwchar | 118.0 | 74 | 87 + (-13.7 * 123 / 113 - 69.2 + 71) | 
| 31 | Simon Soares | 117.0 | 74 | 85 + (-11.3 * 123 / 113 - 69.2 + 71) | 
| 32 | Rick Bettencourt | 116.0 | 74 | 81 + (-7.6 * 124 / 113 - 70.1 + 71) | 
| 33 | Daniel Turner | 115.0 | 74 | 77 + (-2.9 * 125 / 113 - 70.6 + 71) | 
| 34 | Jim Harrison | 114.0 | 74 | 74 + (-0.6 * 125 / 113 - 70.6 + 71) | 
| 35 | Tony Lam | 113.0 | 74 | 86 + (-12.8 * 123 / 113 - 69.2 + 71) | 
| 36 | Mark Leslie | 112.0 | 74 | 80 + (-6.1 * 124 / 113 - 70.1 + 71) | 
| 37 | Peter Cuthbert | 111.0 | 74 | 85 + (-11.5 * 123 / 113 - 69.2 + 71) | 
| 38 | Dante Carlos | 110.0 | 74 | 89 + (-16.4 * 122 / 113 - 68.5 + 71) | 
| 39 | Seoha Brett Hyun | 109.0 | 74 | 83 + (-9.8 * 123 / 113 - 69.2 + 71) | 
| 40 | Joe Davis | 108.0 | 75 | 82 + (-6.8 * 124 / 113 - 70.1 + 71) | 
| 41 | John Hoefkens | 107.0 | 75 | 85 + (-9.6 * 124 / 113 - 70.1 + 71) | 
| 42 | Richard Mann | 106.0 | 75 | 79 + (-4.0 * 125 / 113 - 70.6 + 71) | 
| 43 | Frank O'Brien | 105.0 | 75 | 86 + (-12.2 * 123 / 113 - 69.2 + 71) | 
| 44 | Dave Beatty | 104.0 | 75 | 84 + (-10.1 * 123 / 113 - 69.2 + 71) | 
| 45 | Jeremy Choi | 103.0 | 75 | 81 + (-6.2 * 124 / 113 - 70.1 + 71) | 
| 46 | Jordan Hutchinson | 102.0 | 75 | 83 + (-7.8 * 124 / 113 - 70.1 + 71) | 
| 47 | Brian Nash | 101.0 | 75 | 97 + (-22.4 * 122 / 113 - 68.5 + 71) | 
| 48 | Joseph Ricchio | 100.0 | 75 | 85 + (-10.2 * 124 / 113 - 70.1 + 71) | 
| 49 | Frederik Snel | 99.0 | 75 | 87 + (-12.4 * 123 / 113 - 69.2 + 71) | 
| 50 | Rickart New | 98.0 | 75 | 82 + (-8.1 * 123 / 113 - 69.2 + 71) | 
| 51 | Matthew MacKay | 97.0 | 75 | 75 + (-0.7 * 125 / 113 - 70.6 + 71) | 
| 52 | Doug McNeil | 96.0 | 76 | 78 + (-2.2 * 125 / 113 - 70.6 + 71) | 
| 53 | Peter Labelle | 95.0 | 76 | 81 + (-5.2 * 124 / 113 - 70.1 + 71) | 
| 54 | Michael Alcott | 94.0 | 76 | 82 + (-6.0 * 124 / 113 - 70.1 + 71) | 
| 55 | Brad Efthimiou | 93.0 | 76 | 84 + (-8.0 * 124 / 113 - 70.1 + 71) | 
| 56 | Jonathan Giggs | 92.0 | 76 | 100 + (-24.1 * 122 / 113 - 68.5 + 71) | 
| 57 | Johnathan Letterio | 91.0 | 76 | 76 + (-0.6 * 125 / 113 - 70.6 + 71) | 
| 58 | Gerry Beasley | 90.0 | 76 | 93 + (-17.4 * 123 / 113 - 69.2 + 71) | 
| 59 | Michael Conte | 89.0 | 76 | 83 + (-6.9 * 124 / 113 - 70.1 + 71) | 
| 60 | Mark Van Alstyne | 88.0 | 77 | 91 + (-14.1 * 123 / 113 - 69.2 + 71) | 
| 61 | Jake Naccarato | 87.0 | 77 | 88 + (-11.5 * 123 / 113 - 69.2 + 71) | 
| 62 | Simon Janik | 86.0 | 77 | 86 + (-8.8 * 124 / 113 - 70.1 + 71) | 
| 63 | Fred Vettese | 85.0 | 77 | 86 + (-8.9 * 124 / 113 - 70.1 + 71) | 
| 64 | Marc Laverdiere | 84.0 | 77 | 81 + (-3.7 * 125 / 113 - 70.6 + 71) | 
| 65 | Paolo Zulian | 83.0 | 77 | 87 + (-10.7 * 123 / 113 - 69.2 + 71) | 
| 66 | Mike Vettese | 82.0 | 77 | 81 + (-4.0 * 125 / 113 - 70.6 + 71) | 
| 67 | Steve Knoch | 81.0 | 77 | 82 + (-4.5 * 125 / 113 - 70.6 + 71) | 
| 68 | Manny Arayata | 80.0 | 77 | 94 + (-18.3 * 122 / 113 - 68.5 + 71) | 
| 69 | Duane Gomes | 79.0 | 77 | 88 + (-11.8 * 123 / 113 - 69.2 + 71) | 
| 70 | Matt Strmec | 78.0 | 77 | 82 + (-5.3 * 124 / 113 - 70.1 + 71) | 
| 71 | Mason McAllister | 77.0 | 77 | 90 + (-14.7 * 122 / 113 - 68.5 + 71) | 
| 72 | Matt Bremer | 76.0 | 77 | 74 + (2.6 * 125 / 113 - 70.6 + 71) | 
| 73 | Dick Freeborough | 75.0 | 77 | 87 + (-11.2 * 123 / 113 - 69.2 + 71) | 
| 74 | Sam Larson | 74.0 | 78 | 86 + (-8.2 * 124 / 113 - 70.1 + 71) | 
| 75 | Sunil Gunness | 73.0 | 78 | 86 + (-9.4 * 123 / 113 - 69.2 + 71) | 
| 76 | Pervaiz Ahmed | 72.0 | 78 | 91 + (-13.8 * 123 / 113 - 69.2 + 71) | 
| 77 | Matt Quilty | 71.0 | 78 | 80 + (-2.1 * 125 / 113 - 70.6 + 71) | 
| 78 | Patrick Marciano | 70.0 | 78 | 88 + (-10.9 * 123 / 113 - 69.2 + 71) | 
| 79 | Jason Gendron | 69.0 | 78 | 84 + (-6.3 * 124 / 113 - 70.1 + 71) | 
| 80 | Ed Darlington | 68.0 | 78 | 90 + (-12.9 * 123 / 113 - 69.2 + 71) | 
| 81 | Mehul Suthar | 67.0 | 78 | 84 + (-6.5 * 124 / 113 - 70.1 + 71) | 
| 82 | Simon Dearden | 66.0 | 78 | 87 + (-9.4 * 124 / 113 - 70.1 + 71) | 
| 83 | Phong Tran | 65.0 | 78 | 93 + (-15.5 * 123 / 113 - 69.2 + 71) | 
| 84 | Daniel Agozzino | 64.0 | 78 | 88 + (-11.0 * 123 / 113 - 69.2 + 71) | 
| 85 | Tom Easterman | 63.0 | 78 | 88 + (-11.0 * 123 / 113 - 69.2 + 71) | 
| 86 | Mark Zemel | 62.0 | 78 | 93 + (-15.4 * 123 / 113 - 69.2 + 71) | 
| 87 | Rob Wilkes | 61.0 | 78 | 90 + (-13.6 * 122 / 113 - 68.5 + 71) | 
| 88 | Xzavier Ramphal | 60.0 | 78 | 92 + (-14.1 * 123 / 113 - 69.2 + 71) | 
| 89 | Galen Wright | 59.0 | 79 | 87 + (-8.3 * 124 / 113 - 70.1 + 71) | 
| 90 | Joe Taylor | 58.0 | 79 | 96 + (-18.4 * 122 / 113 - 68.5 + 71) | 
| 91 | Danny MacDonald | 57.0 | 79 | 83 + (-4.4 * 125 / 113 - 70.6 + 71) | 
| 92 | Emil Kamel | 56.0 | 79 | 87 + (-8.1 * 124 / 113 - 70.1 + 71) | 
| 93 | Jordan Bedi | 55.0 | 79 | 92 + (-14.0 * 123 / 113 - 69.2 + 71) | 
| 94 | Jeff Gatcke | 54.0 | 80 | 88 + (-9.4 * 123 / 113 - 69.2 + 71) | 
| 95 | Zhanhao (Simon) Zhang | 53.0 | 80 | 89 + (-10.1 * 123 / 113 - 69.2 + 71) | 
| 96 | Rob Villa | 52.0 | 80 | 82 + (-2.6 * 125 / 113 - 70.6 + 71) | 
| 97 | Rob Serra | 51.0 | 80 | 84 + (-4.2 * 125 / 113 - 70.6 + 71) | 
| 98 | Sean Harvey | 50.0 | 80 | 85 + (-5.8 * 124 / 113 - 70.1 + 71) | 
| 99 | Steve Divitkos | 49.0 | 80 | 95 + (-15.8 * 122 / 113 - 68.5 + 71) | 
| 100 | Peter Pusitz | 48.0 | 80 | 84 + (-4.3 * 125 / 113 - 70.6 + 71) | 
| 101 | Ryan Taylor | 47.0 | 80 | 77 + (2.2 * 125 / 113 - 70.6 + 71) | 
| 102 | Adil Mughal | 46.0 | 80 | 90 + (-9.9 * 124 / 113 - 70.1 + 71) | 
| 103 | John Harris | 45.0 | 81 | 97 + (-16.1 * 123 / 113 - 69.2 + 71) | 
| 104 | Jeffrey Cooper | 44.0 | 81 | 94 + (-13.7 * 123 / 113 - 69.2 + 71) | 
| 105 | Dean Sherman | 43.0 | 81 | 80 + (0.8 * 125 / 113 - 70.6 + 71) | 
| 106 | David Morrison | 42.0 | 81 | 92 + (-10.4 * 124 / 113 - 70.1 + 71) | 
| 107 | Steve Zimmermann | 41.0 | 81 | 86 + (-5.0 * 125 / 113 - 70.6 + 71) | 
| 108 | Tyler Allen | 40.0 | 81 | 88 + (-6.8 * 124 / 113 - 70.1 + 71) | 
| 109 | Keith Mosley | 39.0 | 81 | 88 + (-7.5 * 124 / 113 - 70.1 + 71) | 
| 110 | Marcus Decotiis | 38.0 | 81 | 86 + (-4.8 * 125 / 113 - 70.6 + 71) | 
| 111 | Mike Montanaro | 37.0 | 81 | 96 + (-15.9 * 122 / 113 - 68.5 + 71) | 
| 112 | John Crowther | 36.0 | 81 | 80 + (0.4 * 125 / 113 - 70.6 + 71) | 
| 113 | Helen Kay | 35.0 | 81 | 105 + (-19.7 * 132 / 113 - 73.7 + 73) | 
| 114 | Eric Penney | 34.0 | 81 | 87 + (-6.5 * 124 / 113 - 70.1 + 71) | 
| 115 | Mike DiFlorio | 33.0 | 82 | 96 + (-14.7 * 123 / 113 - 69.2 + 71) | 
| 116 | Tom Nowak | 32.0 | 82 | 84 + (-2.6 * 125 / 113 - 70.6 + 71) | 
| 117 | Vojtech Smida | 31.0 | 82 | 92 + (-10.7 * 123 / 113 - 69.2 + 71) | 
| 118 | Arthur Bekerman | 30.0 | 82 | 92 + (-10.9 * 123 / 113 - 69.2 + 71) | 
| 119 | Scott Lundy | 29.0 | 82 | 86 + (-4.2 * 125 / 113 - 70.6 + 71) | 
| 120 | Jimmy Singh | 28.0 | 82 | 84 + (-2.1 * 125 / 113 - 70.6 + 71) | 
| 121 | Brendan Quinless | 27.0 | 82 | 106 + (-24.4 * 122 / 113 - 68.5 + 71) | 
| 122 | Dave Strachan | 26.0 | 82 | 88 + (-6.4 * 124 / 113 - 70.1 + 71) | 
| 123 | Joe Berney | 25.0 | 82 | 96 + (-14.7 * 123 / 113 - 69.2 + 71) | 
| 124 | Nhid Lam | 24.0 | 82 | 99 + (-17.9 * 122 / 113 - 68.5 + 71) | 
| 125 | Nigel Fernandes | 23.0 | 82 | 101 + (-20.3 * 122 / 113 - 68.5 + 71) | 
| 126 | Trevor Philp | 22.0 | 83 | 92 + (-9.5 * 123 / 113 - 69.2 + 71) | 
| 127 | Paul Inglis | 21.0 | 83 | 93 + (-10.9 * 123 / 113 - 69.2 + 71) | 
| 128 | Kevin Monte de Ramos | 20.0 | 83 | 89 + (-6.3 * 124 / 113 - 70.1 + 71) | 
| 129 | Greg Pomagiel | 19.0 | 84 | 102 + (-18.6 * 122 / 113 - 68.5 + 71) | 
| 130 | Mike Esmailzadeh | 18.0 | 84 | 92 + (-9.2 * 123 / 113 - 69.2 + 71) | 
| 131 | Sergio Manera | 17.0 | 84 | 99 + (-15.2 * 123 / 113 - 69.2 + 71) | 
| 132 | Duncan Mitchell | 16.0 | 85 | 97 + (-12.6 * 123 / 113 - 69.2 + 71) | 
| 133 | Miles Hayes | 15.0 | 85 | 95 + (-11.1 * 123 / 113 - 69.2 + 71) | 
| 134 | Jon Tuer | 14.0 | 85 | 98 + (-13.5 * 123 / 113 - 69.2 + 71) | 
| 135 | Preston Hughes | 13.0 | 86 | 95 + (-9.2 * 124 / 113 - 70.1 + 71) | 
| 136 | Bennett Kirkwood | 12.0 | 87 | 91 + (-4.7 * 124 / 113 - 70.1 + 71) | 
| 137 | Brandon Sousa | 11.0 | 87 | 99 + (-12.5 * 123 / 113 - 69.2 + 71) | 
| 138 | William Snel | 10.0 | 88 | 108 + (-20.4 * 123 / 113 - 69.2 + 71) | 
| 139 | Yuri Siniak | 9.0 | 88 | 99 + (-11.4 * 123 / 113 - 69.2 + 71) | 
| 140 | Krish Nair | 8.0 | 88 | 105 + (-17.5 * 123 / 113 - 69.2 + 71) | 
| 141 | Greg Day | 7.0 | 89 | 98 + (-8.9 * 124 / 113 - 70.1 + 71) | 
| 142 | John Duncan | 6.0 | 91 | 117 + (-25.9 * 123 / 113 - 69.2 + 71) | 
| 143 | Braden Dunnett | 5.0 | 91 | 94 + (-3.5 * 125 / 113 - 70.6 + 71) | 
| 144 | Andrew Chapman | 4.0 | 93 | 93 + (-0.4 * 125 / 113 - 70.6 + 71) | 
| 145 | Steve Joly | 3.0 | 93 | 98 + (-4.8 * 125 / 113 - 70.6 + 71) | 
| 146 | Brandon Chrysler | 2.0 | 94 | 103 + (-8.1 * 125 / 113 - 70.6 + 71) | 
| 147 | John Baynham | 1.0 | 97 | 110 + (-13.2 * 123 / 113 - 69.2 + 71) | 
